Uttoxeter to
St David'sStep by step driving directions and route map on how to go from Uttoxeter to St David's by road.
Reverse route: Driving directions from St David's to Uttoxeter
M5, A40
234.0 mi4 hours 43 mins
| Depart onto Carter Street | 500 feet | |
| New name straight onto Hockley Road | 0.3 mi | |
| Roundabout left onto A518 Stafford Road | 100 feet | |
| Exit roundabout slight left onto A518 Stafford Road | 0.5 mi | |
| Turn slight left onto B5013 | 700 feet | |
| Roundabout turn right onto B5013 | 4.8 mi | |
| Turn right onto B5013 Colton Road | 5.0 mi | |
| Roundabout slight left onto B5013 Station Road | 200 feet | |
| Exit roundabout straight onto B5013 Station Road | 0.3 mi | |
| End of road left onto B5013 Station Road | 100 feet | |
| Turn right onto B5013 Anson Street | 700 feet | |
| Turn straight onto B5013 Elmore Lane | 0.2 mi | |
| Rotary straight onto A460 Sandy Lane | 100 feet | |
| Exit rotary straight onto A460 Sandy Lane | 0.7 mi | |
| Roundabout left onto A460 Hednesford Road | 100 feet | |
| Exit roundabout slight left onto A460 Hednesford Road | 0.9 mi | |
| New name straight onto A460 Rugeley Road | 2.9 mi | |
| New name straight onto A460 Uxbridge Street | 0.3 mi | |
| Roundabout left onto A460 | 100 feet | |
| Exit roundabout left onto A460 | 100 feet | |
| Roundabout left onto A460 East Cannock Road | 0 feet | |
| Exit roundabout straight onto A460 East Cannock Road | 0.3 mi | |
| New name straight onto A460 Old Hednesford Road | 0.2 mi | |
| Roundabout slight left onto A460 Eastern Way | 0 feet | |
| Exit roundabout straight onto A460 Eastern Way | 0.4 mi | |
| Roundabout left onto A460 Eastern Way | 100 feet | |
| Exit roundabout slight left onto A460 Eastern Way | 0.2 mi | |
| Roundabout left onto A460 Eastern Way | 100 feet | |
| Exit roundabout slight left onto A460 Eastern Way | 0.3 mi | |
| Fork slight left onto A460 Eastern Way | 0.6 mi | |
| Roundabout slight left onto A460 Eastern Way | 200 feet | |
| Exit roundabout left onto A460 Eastern Way | 0.2 mi | |
| Roundabout left onto A460 Eastern Way | 300 feet | |
| Exit roundabout straight onto A460 Eastern Way | 600 feet | |
| Merge slight right onto A5 | 0 feet | |
| Fork slight right onto A5 | 200 feet | |
| Fork slight left onto A460 Lodge Lane | 1.2 mi | |
| Roundabout left onto A460 Lodge Lane | 100 feet | |
| Exit roundabout slight left onto A460 Lodge Lane | 0.3 mi | |
| Rotary slight left onto A460 Wolverhampton Road | 100 feet | |
| Exit rotary slight left onto A460 Wolverhampton Road | 0.5 mi | |
| Rotary slight left | 400 feet | |
| Exit rotary slight left | 0.3 mi | |
| Merge slight right onto M6 | 7.6 mi | |
| Fork slight left onto M5 | 39.9 mi | |
| Off ramp slight left onto M5 | 0.5 mi | |
| Rotary slight left onto M50 | 0.2 mi | |
| Exit rotary straight onto M50 | 21.3 mi | |
| Rotary slight left onto A449 | 200 feet | |
| Exit rotary slight left onto A449 | 0.5 mi | |
| Roundabout slight left onto A40 | 200 feet | |
| Exit roundabout slight left onto A40 | 1.4 mi | |
| Rotary slight left onto A40 | 200 feet | |
| Exit rotary straight onto A40 | 9.0 mi | |
| Roundabout left onto A40 | 200 feet | |
| Exit roundabout slight left onto A40 | 6.9 mi | |
| Off ramp slight left onto A40 | 1.3 mi | |
| Roundabout left onto A40 | 300 feet | |
| Exit roundabout slight left onto A40 | 7.7 mi | |
| Roundabout slight left onto A465 Heads of the Valleys Road | 200 feet | |
| Exit roundabout straight onto A465 Heads of the Valleys Road | 30.5 mi | |
| Roundabout slight left onto A465 | 100 feet | |
| Exit roundabout slight left onto A465 | 3.0 mi | |
| Roundabout left onto A465 | 300 feet | |
| Exit roundabout slight left onto A465 | 8.3 mi | |
| Off ramp slight left onto M4 | 13.8 mi | |
| Rotary slight left onto A48 | 400 feet | |
| Exit rotary slight left onto A48 | 3.7 mi | |
| Rotary straight onto A48 | 200 feet | |
| Exit rotary straight onto A48 | 11.0 mi | |
| Fork slight left onto A40 | 0.4 mi | |
| Roundabout slight left onto A40 | 0 feet | |
| Exit roundabout straight onto A40 | 8.6 mi | |
| Roundabout straight onto A40 | 400 feet | |
| Exit roundabout straight onto A40 | 3.9 mi | |
| Roundabout slight left onto A40 | 200 feet | |
| Exit roundabout slight left onto A40 | 1.5 mi | |
| Roundabout left onto A40 | 200 feet | |
| Exit roundabout straight onto A40 | 2.2 mi | |
| Roundabout slight left onto A40 Llanddewi Velfrey Bypass | 300 feet | |
| Exit roundabout left onto A40 Llanddewi Velfrey Bypass | 2.3 mi | |
| Rotary left onto A40 Redstone Bypass | 300 feet | |
| Exit rotary straight onto A40 Redstone Bypass | 2.0 mi | |
| Roundabout left onto A40 | 200 feet | |
| Exit roundabout straight onto A40 | 1.2 mi | |
| Rotary slight left onto A40 | 200 feet | |
| Exit rotary slight left onto A40 | 6.9 mi | |
| Roundabout slight left onto A40 | 100 feet | |
| Exit roundabout straight onto A40 | 0.3 mi | |
| Rotary left onto A40 Cartlett Road | 200 feet | |
| Exit rotary slight left onto A40 Cartlett Road | 0.2 mi | |
| Roundabout slight left onto A487 Bridge Meadow Road | 0 feet | |
| Exit roundabout straight onto A487 Bridge Meadow Road | 900 feet | |
| Turn right onto A487 Thomas Parry Way | 0.2 mi | |
| Roundabout left onto A487 Thomas Parry Way | 200 feet | |
| Exit roundabout sharp left onto A487 Thomas Parry Way | 0.3 mi | |
| Rotary straight onto A487 St David's Road | 200 feet | |
| Exit rotary straight onto A487 St David's Road | 11.3 mi | |
| New name straight onto A487 High Street | 3.1 mi | |
| Roundabout left onto A487 Heol Fawr | 100 feet | |
| Exit roundabout left onto A487 Heol Fawr | 0.3 mi | |
| Turn right onto A487 Sgwâr y Groes | 100 feet | |
| Arrive onto A487 Sgwâr y Groes |