Soham to
BrierfieldStep by step driving directions and route map on how to go from Soham to Brierfield by road.
Reverse route: Driving directions from Brierfield to Soham
Great North Road, A1
183.4 mi3 hours 56 mins
| Depart | 100 feet | |
| Turn sharp right onto Pratt Street | 0.2 mi | |
| New name straight onto Hall Street | 0.3 mi | |
| New name straight onto Townsend | 0.5 mi | |
| New name straight onto The Shade | 0.3 mi | |
| Roundabout straight onto A142 The Shade | 100 feet | |
| Exit roundabout straight onto A142 The Shade | 3.5 mi | |
| Roundabout left onto A142 Seekings Way | 0 feet | |
| Exit roundabout slight left onto A142 Seekings Way | 1.0 mi | |
| Roundabout slight left onto A142 Angel Drove | 100 feet | |
| Exit roundabout slight left onto A142 Angel Drove | 0.2 mi | |
| Roundabout slight left onto A10 | 100 feet | |
| Exit roundabout straight onto A10 | 0.4 mi | |
| Roundabout left onto A142 Witchford Road | 0 feet | |
| Exit roundabout slight left onto A142 Witchford Road | 0.7 mi | |
| Roundabout left onto A142 Witchford Bypass | 300 feet | |
| Exit roundabout left onto A142 Witchford Bypass | 2.0 mi | |
| New name straight onto A142 Sutton Road | 0.4 mi | |
| New name straight onto A142 Ely Road | 1.8 mi | |
| Roundabout straight onto A142 Mepal Road | 100 feet | |
| Exit roundabout slight left onto A142 Mepal Road | 1.0 mi | |
| New name straight onto A142 Brangehill Drove | 0.4 mi | |
| New name straight onto A142 Ireton's Way | 1.9 mi | |
| Roundabout left onto A142 Ireton's Way | 100 feet | |
| Exit roundabout slight left onto A142 Ireton's Way | 3.4 mi | |
| Roundabout left onto Doddington Road | 200 feet | |
| Exit roundabout left onto Doddington Road | 1.1 mi | |
| Turn left onto Forty Foot Bank | 4.7 mi | |
| Turn right onto Wells Bridge | 0.9 mi | |
| Turn right onto Oilmills Road | 3.2 mi | |
| End of road right onto B1040 Herne Road | 800 feet | |
| Turn left onto B1095 Ramsey Road (Milk And Water Drove) | 4.1 mi | |
| End of road left onto A605 Whittlesey Road | 300 feet | |
| Roundabout left onto A605 Stanground Bypass | 100 feet | |
| Exit roundabout slight left onto A605 Stanground Bypass | 0.6 mi | |
| Roundabout left onto A605 Stanground Bypass | 200 feet | |
| Exit roundabout straight onto A605 Stanground Bypass | 0.9 mi | |
| Roundabout straight onto A605 Stanham Way | 300 feet | |
| Exit roundabout slight left onto A605 Stanham Way | 1,000 feet | |
| On ramp slight left onto A1139 | 0.3 mi | |
| Merge slight right onto A1139 Fletton Parkway | 0.7 mi | |
| Off ramp slight left | 0.2 mi | |
| Rotary straight onto A1260 Nene Parkway | 700 feet | |
| Exit rotary straight onto A1260 Nene Parkway | 2.2 mi | |
| Rotary slight left onto A47 | 100 feet | |
| Exit rotary slight left onto A47 | 3.7 mi | |
| Roundabout left onto A47 | 100 feet | |
| Exit roundabout slight left onto A47 | 1.5 mi | |
| Rotary slight left onto A47 | 100 feet | |
| Exit rotary slight left onto A47 | 900 feet | |
| Rotary left onto A47 Old North Road | 200 feet | |
| Exit rotary straight onto A47 Old North Road | 300 feet | |
| Off ramp straight | 400 feet | |
| Merge slight right onto A1 Great North Road | 31.6 mi | |
| New name straight onto A1 Foston Bypass | 1.0 mi | |
| New name straight onto A1 Long Bennington Bypass | 2.4 mi | |
| New name straight onto A1 Great North Road | 22.0 mi | |
| New name straight onto A1 Worksop Road | 3.3 mi | |
| New name straight onto A1 Blyth Road | 29.8 mi | |
| Fork slight left onto A162 | 0.7 mi | |
| Off ramp slight left | 0.4 mi | |
| Rotary slight left | 400 feet | |
| Exit rotary straight | 0.4 mi | |
| Merge slight right onto M62 | 20.2 mi | |
| Off ramp slight left | 0.4 mi | |
| Rotary straight onto M606 | 0.4 mi | |
| Exit rotary slight left onto M606 | 2.1 mi | |
| Off ramp slight left onto M606 | 0.2 mi | |
| Rotary straight onto A6177 Rooley Lane | 200 feet | |
| Exit rotary straight onto A6177 Rooley Lane | 600 feet | |
| New name straight onto A6177 Mayo Avenue | 0.4 mi | |
| New name straight onto A6177 Smiddles Lane | 0.2 mi | |
| New name straight onto A6177 Southfield Road | 0.3 mi | |
| New name straight onto A6177 Southfield Lane | 0.3 mi | |
| Turn straight onto A6177 Hudson Avenue | 0.2 mi | |
| New name straight onto A6177 Cross Lane | 900 feet | |
| New name straight onto Beckside Road | 0.5 mi | |
| New name straight onto Cemetery Road | 0.8 mi | |
| End of road left onto B6145 Thornton Road | 0 feet | |
| Turn right onto Allerton Road | 1.9 mi | |
| New name straight onto Prune Park Lane | 0.3 mi | |
| Continue left onto Prune Park Lane | 0.6 mi | |
| Turn left onto B6144 Wilsden Road | 0.2 mi | |
| New name straight onto B6144 Haworth Road | 0.3 mi | |
| Roundabout turn slight left onto B6144 Haworth Road | 1.2 mi | |
| New name straight onto B6144 Cullingworth Road | 0.7 mi | |
| New name straight onto B6144 Haworth Road | 1.3 mi | |
| New name straight onto B6144 Brow Top Road | 0.7 mi | |
| Turn slight right onto Brow Road | 400 feet | |
| Continue left onto Brow Road | 500 feet | |
| End of road right onto Brow Road | 100 feet | |
| Turn left onto B6142 Bridgehouse Lane | 0.2 mi | |
| Turn right onto B6142 Rawdon Road | 0.3 mi | |
| New name straight onto B6142 North Street | 600 feet | |
| New name straight onto West Lane | 0.2 mi | |
| Fork slight right onto Sun Lane | 0.8 mi | |
| New name straight onto Main Street | 0.5 mi | |
| New name straight onto Hob Lane | 0.4 mi | |
| New name straight onto Colne Road | 900 feet | |
| New name straight onto Scar Top Road | 0.6 mi | |
| New name straight onto New Laithe Road | 0.6 mi | |
| Turn left onto Two Laws Road | 3.9 mi | |
| New name slight left onto School Lane | 0.3 mi | |
| End of road left onto A650 Keighley Road | 1.4 mi | |
| Roundabout slight left onto A6068 Byron Road | 100 feet | |
| Exit roundabout left onto A6068 Byron Road | 0.4 mi | |
| Roundabout slight left onto A6068 Vivary Way | 100 feet | |
| Exit roundabout straight onto A6068 Vivary Way | 200 feet | |
| Turn left onto A6068 Windsor Street | 900 feet | |
| New name slight left onto A6068 North Valley Road | 0.4 mi | |
| Rotary straight onto A6068 Vivary Way | 300 feet | |
| Exit rotary slight left onto A6068 Vivary Way | 0.7 mi | |
| Rotary slight left onto M65 | 400 feet | |
| Exit rotary slight left onto M65 | 2.3 mi | |
| Off ramp slight left | 0.2 mi | |
| Rotary straight onto A682 Churchill Way | 0 feet | |
| Exit rotary straight onto A682 Churchill Way | 300 feet | |
| Roundabout slight left onto A682 Churchill Way | 0 feet | |
| Exit roundabout straight onto A682 Churchill Way | 900 feet | |
| Roundabout straight onto A682 Manchester Road | 100 feet | |
| Exit roundabout straight onto A682 Manchester Road | 0.3 mi | |
| New name straight onto A682 Colne Road | 0.2 mi | |
| New name straight onto A682 Burnley Road | 900 feet | |
| Turn right onto Regent Street | 300 feet | |
| Turn left onto Sackville Street | 0 feet | |
| Arrive onto Sackville Street |