Salen to
PeterheadStep by step driving directions and route map on how to go from Salen to Peterhead by road.
Reverse route: Driving directions from Peterhead to Salen
A85, A90
239.3 mi5 hours 38 mins
| Depart | 100 feet | |
| Turn right | 0 feet | |
| Turn right onto A849 | 10.8 mi | |
| Turn left | 300 feet | |
| Notification straight onto Oban - Craignure | 10.2 mi | |
| Notification slight right | 200 feet | |
| End of road right | 500 feet | |
| End of road left onto C34 Alma Crescent | 500 feet | |
| Turn left onto Shore Street | 0.2 mi | |
| Rotary left onto A85 Aird's Place | 100 feet | |
| Exit rotary slight left onto A85 Aird's Place | 200 feet | |
| New name slight left onto A85 George Street | 700 feet | |
| Turn left onto A85 Corran Esplanade | 0.3 mi | |
| Roundabout slight left onto A85 | 100 feet | |
| Exit roundabout left onto A85 | 300 feet | |
| Turn left onto A85 Dunollie Road | 35.2 mi | |
| End of road right onto A82 | 4.7 mi | |
| Roundabout left onto A85 Main Street | 100 feet | |
| Exit roundabout slight left onto A85 Main Street | 16.3 mi | |
| Turn left onto A85 | 12.3 mi | |
| End of road right onto A85 Dundas Street | 0.2 mi | |
| New name straight onto A85 Drummond Street | 6.3 mi | |
| Turn slight right onto A822 Burrell Street | 0.4 mi | |
| Turn left onto B8062 Broich Road | 5.7 mi | |
| Turn right onto B8062 | 100 feet | |
| Continue right onto B8062 | 0.3 mi | |
| Turn left | 8.0 mi | |
| Turn left onto A9 | 2.4 mi | |
| Rotary straight onto M90 | 700 feet | |
| Exit rotary straight onto M90 | 2.4 mi | |
| Fork slight left onto M90 | 2.0 mi | |
| New name straight onto A90 | 15.4 mi | |
| Rotary slight left onto A90 Kingsway West | 100 feet | |
| Exit rotary slight left onto A90 Kingsway West | 0.8 mi | |
| Rotary slight left onto A90 Kingsway West | 200 feet | |
| Exit rotary left onto A90 Kingsway West | 2.5 mi | |
| Rotary left onto A90 Kingsway | 100 feet | |
| Exit rotary slight left onto A90 Kingsway | 0.5 mi | |
| Rotary slight left onto A90 Kingsway | 100 feet | |
| Exit rotary left onto A90 Kingsway | 0.8 mi | |
| Turn left onto A90 Forfar Road | 0.8 mi | |
| Roundabout straight onto A90 Forfar Road | 0 feet | |
| Exit roundabout straight onto A90 Forfar Road | 0.2 mi | |
| Rotary slight left onto A90 | 100 feet | |
| Exit rotary slight left onto A90 | 49.0 mi | |
| Off ramp slight left onto A90 | 900 feet | |
| Rotary slight left onto A90 Aberdeen Western Peripheral Route | 400 feet | |
| Exit rotary slight left onto A90 Aberdeen Western Peripheral Route | 7.1 mi | |
| Rotary slight left onto A90 Aberdeen Western Peripheral Route | 200 feet | |
| Exit rotary straight onto A90 Aberdeen Western Peripheral Route | 17.0 mi | |
| Rotary slight left onto A90 | 300 feet | |
| Exit rotary straight onto A90 | 9.1 mi | |
| Rotary slight left onto A90 | 200 feet | |
| Exit rotary straight onto A90 | 1.3 mi | |
| Roundabout left onto A90 | 100 feet | |
| Exit roundabout left onto A90 | 13.8 mi | |
| Rotary left onto A982 | 200 feet | |
| Exit rotary slight left onto A982 | 1.4 mi | |
| Roundabout left onto A982 King Street | 100 feet | |
| Exit roundabout left onto A982 King Street | 0.3 mi | |
| Arrive onto A982 King Street |