Ripon to
ChippenhamStep by step driving directions and route map on how to go from Ripon to Chippenham by road.
Reverse route: Driving directions from Chippenham to Ripon
M1, Fosse Way
219.6 mi4 hours 26 mins
| Depart | 100 feet | |
| Turn right onto Firby Lane | 200 feet | |
| Turn left onto B6265 Somerset Row | 300 feet | |
| New name straight onto B6265 Water Skellgate | 500 feet | |
| New name slight right onto B6265 Skellgarths | 400 feet | |
| Roundabout slight left onto B6265 | 100 feet | |
| Exit roundabout straight onto B6265 | 0.5 mi | |
| Roundabout left onto B6265 Boroughbridge Road | 200 feet | |
| Exit roundabout slight left onto B6265 Boroughbridge Road | 4.3 mi | |
| Roundabout left onto A168 | 300 feet | |
| Exit roundabout slight left onto A168 | 1.7 mi | |
| Roundabout slight left onto A168 | 100 feet | |
| Exit roundabout straight onto A168 | 0.7 mi | |
| Roundabout slight left onto A6055 | 300 feet | |
| Exit roundabout slight left onto A6055 | 200 feet | |
| On ramp left | 0.2 mi | |
| Merge slight right onto A1(M) | 19.2 mi | |
| Fork slight left onto A1(M) | 26.1 mi | |
| Off ramp slight left | 0.3 mi | |
| Rotary slight left | 0.3 mi | |
| Exit rotary straight | 0.4 mi | |
| Merge slight right onto M18 | 67.4 mi | |
| Off ramp slight left | 0.4 mi | |
| Fork slight right | 400 feet | |
| Roundabout slight left onto M69 | 800 feet | |
| Exit roundabout straight onto M69 | 16.3 mi | |
| New name straight onto A46 Coventry Eastern Bypass | 1.4 mi | |
| Roundabout slight left onto A46 Coventry Eastern Bypass | 0 feet | |
| Exit roundabout straight onto A46 Coventry Eastern Bypass | 2.7 mi | |
| Off ramp slight left | 0.3 mi | |
| Rotary left onto A45 London Road | 0 feet | |
| Exit rotary slight left onto A45 London Road | 0.3 mi | |
| Off ramp slight left onto A423 Oxford Road | 0.4 mi | |
| Roundabout straight onto A423 Oxford Road | 200 feet | |
| Exit roundabout straight onto A423 Oxford Road | 0.4 mi | |
| Roundabout left onto A423 Oxford Road | 100 feet | |
| Exit roundabout straight onto A423 Oxford Road | 0.6 mi | |
| Roundabout left onto A423 Oxford Road | 200 feet | |
| Exit roundabout straight onto A423 Oxford Road | 2.1 mi | |
| Turn right onto B4455 Fosse Way | 2.5 mi | |
| End of road left onto B4455 | 0 feet | |
| Turn right onto B4455 Fosse Way | 1.2 mi | |
| Roundabout slight left onto B4455 Fosse Way | 300 feet | |
| Exit roundabout left onto B4455 Fosse Way | 0.3 mi | |
| Roundabout left onto B4455 Fosse Way | 200 feet | |
| Exit roundabout slight left onto B4455 Fosse Way | 1.2 mi | |
| Roundabout slight left onto B4455 Fosse Way | 200 feet | |
| Exit roundabout slight left onto B4455 Fosse Way | 3.8 mi | |
| Roundabout slight left onto B4455 Fosse Way | 100 feet | |
| Exit roundabout left onto B4455 Fosse Way | 3.6 mi | |
| Rotary slight left onto B4455 Fosse Way | 100 feet | |
| Exit rotary slight left onto B4455 Fosse Way | 3.4 mi | |
| End of road left onto A422 | 0 feet | |
| Turn right onto B4455 Fosse Way | 1.6 mi | |
| Merge slight left onto A429 | 100 feet | |
| Fork slight left onto A429 Fosse Way | 1.2 mi | |
| Roundabout slight left onto A429 Fosse Way | 200 feet | |
| Exit roundabout slight left onto A429 Fosse Way | 7.9 mi | |
| New name straight onto A429 High Street | 0.2 mi | |
| Turn slight right onto A44 Fosse Way | 300 feet | |
| New name straight onto A429 Stow Road | 0.7 mi | |
| New name straight onto A429 Fosse Way | 7.3 mi | |
| New name straight onto A429 Whiteshoots Hill | 0.9 mi | |
| New name straight onto A429 Fosse Way | 3.5 mi | |
| Roundabout left onto A429 Fosse Way | 100 feet | |
| Exit roundabout slight left onto A429 Fosse Way | 4.8 mi | |
| New name straight onto A429 Stow Road | 4.6 mi | |
| Turn right onto A429 Burford Road | 800 feet | |
| Roundabout left onto A429 Burford Road | 200 feet | |
| Exit roundabout slight left onto A429 Burford Road | 300 feet | |
| Roundabout left onto A429 Burford Road | 200 feet | |
| Exit roundabout slight left onto A429 Burford Road | 0.5 mi | |
| New name straight onto A429 London Road | 400 feet | |
| Roundabout slight left onto A429 Swindon Road | 0 feet | |
| Exit roundabout straight onto A429 Swindon Road | 0.7 mi | |
| Roundabout left onto A429 Bristol Road | 500 feet | |
| Exit roundabout straight onto A429 Bristol Road | 0.2 mi | |
| Rotary slight left onto A429 Bristol Road | 200 feet | |
| Exit rotary straight onto A429 Bristol Road | 0.7 mi | |
| Roundabout straight onto A429 | 100 feet | |
| Exit roundabout straight onto A429 | 0.5 mi | |
| Roundabout straight onto A429 Tetbury Road | 200 feet | |
| Exit roundabout straight onto A429 Tetbury Road | 1.0 mi | |
| Turn left onto A429 | 9.0 mi | |
| Roundabout slight left onto A429 Crudwell Road | 100 feet | |
| Exit roundabout slight left onto A429 Crudwell Road | 0.2 mi | |
| Rotary left onto A429 The Street | 200 feet | |
| Exit rotary straight onto A429 The Street | 0.8 mi | |
| Rotary straight onto A429 The Street | 200 feet | |
| Exit rotary straight onto A429 The Street | 100 feet | |
| Turn slight left onto A429 Burton Hill | 3.5 mi | |
| Roundabout slight left onto A429 | 0 feet | |
| Exit roundabout slight left onto A429 | 1.5 mi | |
| Rotary slight left onto A350 Malmesbury Road | 900 feet | |
| Exit rotary left onto A350 Malmesbury Road | 2.5 mi | |
| Rotary slight left onto B4158 Malmesbury Road | 100 feet | |
| Exit rotary straight onto B4158 Malmesbury Road | 1.2 mi | |
| Turn right onto B4069 New Road | 900 feet | |
| Continue slight right onto A420 New Road | 300 feet | |
| End of road left onto A420 Ivy Lane | 700 feet | |
| Rotary slight left onto A4 Avenue La Fleche | 300 feet | |
| Exit rotary slight left onto A4 Avenue La Fleche | 500 feet | |
| Turn left onto Gladstone Road | 400 feet | |
| Turn left | 200 feet | |
| Turn left | 0 feet | |
| Arrive |