Potton to
FavershamStep by step driving directions and route map on how to go from Potton to Faversham by road.
Reverse route: Driving directions from Faversham to Potton
M25, M2
104.7 mi2 hours 1 min
| Depart | 100 feet | |
| Turn right onto B1040 Sun Street | 200 feet | |
| Turn right onto B1040 Blackbird Street | 400 feet | |
| Turn left onto B1040 Biggleswade Road | 700 feet | |
| Roundabout slight left onto B1040 Biggleswade Road | 100 feet | |
| Exit roundabout straight onto B1040 Biggleswade Road | 2.1 mi | |
| New name straight onto B1040 Potton Road | 0.2 mi | |
| Roundabout straight onto Baden Powell Way | 0 feet | |
| Exit roundabout slight left onto Baden Powell Way | 0.2 mi | |
| Roundabout straight onto Baden Powell Way | 100 feet | |
| Exit roundabout slight left onto Baden Powell Way | 0.7 mi | |
| Roundabout left onto Baden Powell Way | 100 feet | |
| Exit roundabout left onto Baden Powell Way | 0.5 mi | |
| Roundabout slight left onto Saxon Drive | 100 feet | |
| Exit roundabout left onto Saxon Drive | 0.2 mi | |
| Roundabout turn straight onto Saxon Drive | 0.2 mi | |
| Roundabout left onto Saxon Drive | 200 feet | |
| Exit roundabout left onto Saxon Drive | 800 feet | |
| Roundabout left onto A6001 London Road | 0 feet | |
| Exit roundabout slight left onto A6001 London Road | 500 feet | |
| Roundabout slight left onto A6001 London Road | 100 feet | |
| Exit roundabout slight left onto A6001 London Road | 400 feet | |
| Roundabout left onto A6001 London Road | 100 feet | |
| Exit roundabout slight left onto A6001 London Road | 600 feet | |
| Rotary straight onto A1 London Road | 0 feet | |
| Exit rotary straight onto A1 London Road | 28.3 mi | |
| Off ramp slight left onto A1(M) | 0.2 mi | |
| Rotary straight onto M25 | 400 feet | |
| Exit rotary straight onto M25 | 31.7 mi | |
| New name straight onto A282 | 5.3 mi | |
| Off ramp slight left onto A2 | 1.0 mi | |
| Merge slight right onto A2 Dartford Bypass | 1.8 mi | |
| New name straight onto A2 Watling Street | 6.4 mi | |
| New name straight onto M2 | 23.7 mi | |
| Off ramp slight left onto M2 | 900 feet | |
| Turn left onto A251 Ashford Road | 700 feet | |
| Roundabout slight left onto A251 Ashford Road | 100 feet | |
| Exit roundabout slight left onto A251 Ashford Road | 0.3 mi | |
| Turn left onto A2 Canterbury Road | 300 feet | |
| Turn right onto B2041 The Mall | 600 feet | |
| Turn left onto B2041 Forbes Road | 900 feet | |
| Turn left onto Briton Road | 500 feet | |
| End of road right onto Saxon Road | 600 feet | |
| End of road left onto Stone Street | 200 feet | |
| Turn sharp right onto B2040 South Road | 700 feet | |
| Turn right onto Leslie Smith Drive | 200 feet | |
| Arrive onto Leslie Smith Drive |