Perth to
AbercarnStep by step driving directions and route map on how to go from Perth to Abercarn by road.
Reverse route: Driving directions from Abercarn to Perth
A74(M), M6
429.3 mi7 hours 58 mins
| Depart onto South Street | 800 feet | |
| Turn right onto Speygate | 300 feet | |
| Turn right onto Canal Street | 0.3 mi | |
| End of road right onto King Street | 400 feet | |
| Turn left onto County Place | 400 feet | |
| New name straight onto A93 York Place | 0.2 mi | |
| New name straight onto A93 Glasgow Road | 800 feet | |
| Roundabout left onto Glover Street | 0 feet | |
| Exit roundabout straight onto Glover Street | 300 feet | |
| Turn right onto Graybank Road | 1,000 feet | |
| End of road right onto Pickletullum Road | 300 feet | |
| Turn left onto A93 Glasgow Road | 1.4 mi | |
| Roundabout slight left onto A93 | 100 feet | |
| Exit roundabout slight left onto A93 | 1,000 feet | |
| Rotary slight left onto A9 | 400 feet | |
| Exit rotary straight onto A9 | 26.2 mi | |
| Rotary straight onto M9 | 600 feet | |
| Exit rotary straight onto M9 | 6.4 mi | |
| Fork slight right onto M80 | 13.6 mi | |
| Fork slight left onto M73 | 6.4 mi | |
| Fork slight left onto M74 | 0.5 mi | |
| Fork slight right onto M74 | 29.5 mi | |
| New name straight onto A74(M) | 48.9 mi | |
| New name straight onto M6 | 38.9 mi | |
| Off ramp slight left onto M6 | 59.4 mi | |
| Fork slight right onto M6 Preston Bypass | 85.7 mi | |
| Fork slight left onto M6 | 9.4 mi | |
| Fork slight left onto M5 | 39.9 mi | |
| Off ramp slight left onto M5 | 0.5 mi | |
| Rotary slight left onto M50 | 0.2 mi | |
| Exit rotary straight onto M50 | 21.3 mi | |
| Rotary slight left onto A449 | 200 feet | |
| Exit rotary slight left onto A449 | 0.5 mi | |
| Roundabout slight left onto A40 | 200 feet | |
| Exit roundabout slight left onto A40 | 1.4 mi | |
| Rotary slight left onto A40 | 200 feet | |
| Exit rotary straight onto A40 | 9.0 mi | |
| Roundabout left onto A40 | 200 feet | |
| Exit roundabout slight left onto A40 | 6.9 mi | |
| New name straight onto A449 | 5.1 mi | |
| Off ramp slight left onto A472 | 1.9 mi | |
| End of road right onto A472 | 4.2 mi | |
| Merge slight right onto A4042 Usk Road | 0.4 mi | |
| Roundabout slight left onto A4042 Usk Road | 200 feet | |
| Exit roundabout slight left onto A4042 Usk Road | 0.9 mi | |
| Roundabout straight onto A4042 | 100 feet | |
| Exit roundabout straight onto A4042 | 1.0 mi | |
| Roundabout slight left onto A472 | 600 feet | |
| Exit roundabout straight onto A472 | 0.8 mi | |
| Turn slight left onto A472 | 4.7 mi | |
| Turn left onto A467 | 1.2 mi | |
| Rotary slight left onto A467 | 0 feet | |
| Exit rotary straight onto A467 | 0.5 mi | |
| Roundabout left onto A467 | 100 feet | |
| Exit roundabout left onto A467 | 0.7 mi | |
| Arrive onto A467 |