Paignton to
UppinghamStep by step driving directions and route map on how to go from Paignton to Uppingham by road.
Reverse route: Driving directions from Uppingham to Paignton
M5, A46
234.8 mi4 hours 34 mins
| Depart onto Queen's Park Road | 200 feet | |
| Turn left | 100 feet | |
| Turn left onto B3201 Torbay Road | 500 feet | |
| New name left onto A3022 Great Western Road | 700 feet | |
| Turn right onto A3022 Dartmouth Road | 500 feet | |
| Turn left onto A3022 Dartmouth Road | 100 feet | |
| Turn left onto A3022 Totnes Road | 200 feet | |
| Turn right onto New Street | 800 feet | |
| End of road right onto Winner Street | 0.2 mi | |
| Continue slight left onto Winner Street | 100 feet | |
| Turn slight left onto Colley End Road | 200 feet | |
| Turn right onto B3060 Marldon Road | 1.3 mi | |
| Rotary slight left onto A380 Marldon Way | 200 feet | |
| Exit rotary straight onto A380 Marldon Way | 0.4 mi | |
| Rotary straight onto A380 Hellevoetsluis Way | 100 feet | |
| Exit rotary straight onto A380 Hellevoetsluis Way | 1.2 mi | |
| Rotary straight onto A380 Hamelin Way | 100 feet | |
| Exit rotary straight onto A380 Hamelin Way | 1.0 mi | |
| Turn straight onto A380 South Devon Highway | 3.4 mi | |
| New name straight onto A380 Besigheim Way | 12.1 mi | |
| New name straight onto M5 | 75.1 mi | |
| Fork slight right onto M5 | 43.9 mi | |
| Off ramp slight left onto M5 | 0.3 mi | |
| Rotary straight onto A46 Ashchurch Road | 900 feet | |
| Exit rotary straight onto A46 Ashchurch Road | 3.1 mi | |
| Roundabout left onto A46 | 100 feet | |
| Exit roundabout straight onto A46 | 6.8 mi | |
| Roundabout slight left onto A46 Evesham Bypass | 200 feet | |
| Exit roundabout straight onto A46 Evesham Bypass | 0.7 mi | |
| Roundabout slight left onto A46 Evesham Bypass | 200 feet | |
| Exit roundabout straight onto A46 Evesham Bypass | 0.7 mi | |
| Roundabout slight left onto A46 Evesham Bypass | 100 feet | |
| Exit roundabout straight onto A46 Evesham Bypass | 0.5 mi | |
| Roundabout left onto A46 Evesham Bypass | 200 feet | |
| Exit roundabout straight onto A46 Evesham Bypass | 1.7 mi | |
| Roundabout straight onto A46 | 300 feet | |
| Exit roundabout straight onto A46 | 4.3 mi | |
| Roundabout slight left onto A46 | 100 feet | |
| Exit roundabout slight left onto A46 | 3.2 mi | |
| Roundabout slight left onto A46 | 400 feet | |
| Exit roundabout straight onto A46 | 5.5 mi | |
| Roundabout straight onto A46 | 0 feet | |
| Exit roundabout straight onto A46 | 1.3 mi | |
| Roundabout slight left onto A46 | 200 feet | |
| Exit roundabout straight onto A46 | 0.5 mi | |
| New name straight onto A46 | 3.4 mi | |
| Roundabout slight left onto A46 Warwick Road | 100 feet | |
| Exit roundabout straight onto A46 Warwick Road | 0.8 mi | |
| New name straight onto A46 Stratford Road | 1.0 mi | |
| Roundabout slight left onto A46 | 200 feet | |
| Exit roundabout straight onto A46 | 9.6 mi | |
| Off ramp slight left onto A46 | 0.4 mi | |
| Rotary straight onto A46 | 0.3 mi | |
| Exit rotary straight onto A46 | 0.3 mi | |
| Merge slight right onto A45 Stonebridge Highway | 1.2 mi | |
| New name straight onto A46 Coventry Eastern Bypass | 3.0 mi | |
| Roundabout straight onto A46 Coventry Eastern Bypass | 200 feet | |
| Exit roundabout straight onto A46 Coventry Eastern Bypass | 1.6 mi | |
| Off ramp slight left onto A46 | 0.2 mi | |
| Continue left onto A46 Coventry Eastern Bypass | 0.4 mi | |
| Merge slight right onto Ansty Interchange | 100 feet | |
| Fork slight right onto Ansty Interchange | 0.2 mi | |
| Off ramp slight left | 200 feet | |
| New name slight left | 0.4 mi | |
| Merge slight right onto M6 | 11.0 mi | |
| New name straight onto A14 | 18.1 mi | |
| Off ramp slight left onto A43 | 700 feet | |
| Fork slight left onto A43 | 1.5 mi | |
| Fork slight left onto A43 Rockingham Road | 0.2 mi | |
| Continue straight onto A43 Rockingham Road | 1.2 mi | |
| Off ramp slight left onto A6003 Rockingham Road | 500 feet | |
| Merge slight right onto A6003 Rockingham Road | 0.8 mi | |
| New name straight onto A6003 Uppingham Road | 0.5 mi | |
| Roundabout slight left onto A6003 Uppingham Road | 300 feet | |
| Exit roundabout slight left onto A6003 Uppingham Road | 2.5 mi | |
| Roundabout straight onto A6003 Uppingham Road | 200 feet | |
| Exit roundabout straight onto A6003 Uppingham Road | 1.2 mi | |
| Roundabout straight onto A6003 Rockingham Hill | 0 feet | |
| Exit roundabout straight onto A6003 Rockingham Hill | 0.3 mi | |
| New name straight onto A6003 Main Street | 0.4 mi | |
| New name straight onto A6003 Caldecott Road | 0.3 mi | |
| New name straight onto A6003 Rockingham Road | 0.6 mi | |
| New name straight onto A6003 Main Street | 0.2 mi | |
| New name slight left onto A6003 Uppingham Road | 4.0 mi | |
| New name straight onto A6003 Orange Street | 500 feet | |
| Turn right onto North Street East | 0.2 mi | |
| Roundabout left onto The Quadrant | 0 feet | |
| Exit roundabout left onto The Quadrant | 500 feet | |
| Turn right | 500 feet | |
| Arrive |