Oundle to
MatlockStep by step driving directions and route map on how to go from Oundle to Matlock by road.
Reverse route: Driving directions from Matlock to Oundle
Great North Road, Grantham Road
84.8 mi1 hour 56 mins
| Depart | 200 feet | |
| Turn left onto South Road | 0.4 mi | |
| Continue right onto East Road | 800 feet | |
| Continue left onto East Road | 0.2 mi | |
| End of road right onto A427 Station Road | 0.5 mi | |
| Roundabout slight left onto A605 | 0 feet | |
| Exit roundabout left onto A605 | 2.0 mi | |
| Roundabout left onto A605 | 100 feet | |
| Exit roundabout straight onto A605 | 1.7 mi | |
| Turn left onto B671 Overend | 0.7 mi | |
| Turn left onto B671 Wansford Road | 1.7 mi | |
| New name straight onto B671 Elton Road | 1.0 mi | |
| Turn right onto New Lane | 0.4 mi | |
| On ramp right | 600 feet | |
| Merge slight right onto A1 Great North Road | 28.2 mi | |
| Off ramp slight left | 0.3 mi | |
| End of road left onto A52 Nottingham Road | 2.3 mi | |
| New name straight onto A52 Grantham Road | 10.6 mi | |
| Rotary slight left onto B692 Fosse Road | 300 feet | |
| Exit rotary slight left onto B692 Fosse Road | 1.2 mi | |
| Roundabout left onto A6097 Fosse Way | 100 feet | |
| Exit roundabout slight left onto A6097 Fosse Way | 700 feet | |
| Rotary slight left onto A6097 | 200 feet | |
| Exit rotary straight onto A6097 | 0.2 mi | |
| Roundabout slight left onto A6097 | 300 feet | |
| Exit roundabout slight left onto A6097 | 3.2 mi | |
| Roundabout slight left onto A6097 Epperstone By-Pass | 100 feet | |
| Exit roundabout straight onto A6097 Epperstone By-Pass | 4.3 mi | |
| Roundabout slight left onto B6386 Nottingham Road | 0 feet | |
| Exit roundabout straight onto B6386 Nottingham Road | 200 feet | |
| Turn right onto Beanford Lane | 0.8 mi | |
| Turn right onto Whinbush Lane | 0.9 mi | |
| Roundabout slight left onto Longdale Lane | 200 feet | |
| Exit roundabout straight onto Longdale Lane | 3.2 mi | |
| Turn left | 100 feet | |
| Turn right onto A60 Nottingham Road | 0.6 mi | |
| Turn left onto B6020 Kirkby Road | 0.6 mi | |
| Turn right onto B6139 Coxmoor Road | 3.0 mi | |
| Turn left onto A38 | 2.4 mi | |
| New name straight onto A38 Alfreton Road | 1.8 mi | |
| Rotary slight left onto A38 | 700 feet | |
| Exit rotary slight left onto A38 | 3.1 mi | |
| Off ramp slight left | 900 feet | |
| Rotary straight onto A61 Derby Road | 0.2 mi | |
| Exit rotary straight onto A61 Derby Road | 500 feet | |
| Off ramp slight left onto A615 Eachwell Lane | 500 feet | |
| End of road left onto A615 Wingfield Road | 1.1 mi | |
| End of road right onto A615 Chesterfield Road | 900 feet | |
| Turn left onto A615 Dale Hill | 1.8 mi | |
| New name straight onto A615 Alfreton Road | 0.7 mi | |
| Continue slight left onto A615 Alfreton Road | 0.3 mi | |
| New name slight left onto A615 Matlock Road | 800 feet | |
| New name straight onto A615 Doehole Lane | 1.3 mi | |
| New name straight onto A615 Nottingham Road | 0.8 mi | |
| New name straight onto A615 Alfreton Road | 1.1 mi | |
| New name straight onto A615 Matlock Green | 0.3 mi | |
| New name straight onto A615 Causeway Lane | 600 feet | |
| Arrive onto A615 Causeway Lane |