March to
CuparStep by step driving directions and route map on how to go from March to Cupar by road.
Reverse route: Driving directions from Cupar to March
A1, A1(M)
387.7 mi7 hours 24 mins
| Depart onto Robingoodfellows Lane | 700 feet | |
| Turn left onto Robingoodfellow's Lane | 100 feet | |
| Turn left onto Darthill Road | 800 feet | |
| Turn right onto B1099 Dartford Road | 0.3 mi | |
| New name straight onto B1099 Wisbech Road | 0.6 mi | |
| Continue straight onto B1099 Wisbech Road | 300 feet | |
| Roundabout left onto A141 Isle of Ely Way | 100 feet | |
| Exit roundabout left onto A141 Isle of Ely Way | 0.3 mi | |
| New name straight onto A141 Wisbech Road | 1.9 mi | |
| New name straight onto A141 March Road | 1.2 mi | |
| Rotary left onto A47 Fen Road | 0 feet | |
| Exit rotary slight left onto A47 Fen Road | 1.4 mi | |
| New name straight onto A47 Thorney Road | 1.3 mi | |
| New name straight onto A47 Wisbech Road | 0.7 mi | |
| New name straight onto A47 Main Road | 900 feet | |
| New name straight onto A47 Wisbech Road | 1.5 mi | |
| Roundabout slight left onto A47 Thorney Bypass | 100 feet | |
| Exit roundabout slight left onto A47 Thorney Bypass | 2.2 mi | |
| Roundabout left onto A47 Thorney Bypass | 200 feet | |
| Exit roundabout left onto A47 Thorney Bypass | 0.6 mi | |
| Roundabout slight left onto A47 | 200 feet | |
| Exit roundabout slight left onto A47 | 2.8 mi | |
| Roundabout slight left onto A47 | 100 feet | |
| Exit roundabout slight left onto A47 | 0.8 mi | |
| Roundabout straight onto A47 | 100 feet | |
| Exit roundabout straight onto A47 | 0.8 mi | |
| Roundabout slight left onto A47 Eye Road | 200 feet | |
| Exit roundabout slight left onto A47 Eye Road | 0.3 mi | |
| Rotary slight left onto A47 Soke Parkway | 500 feet | |
| Exit rotary slight left onto A47 Soke Parkway | 7.6 mi | |
| Roundabout left onto A47 | 100 feet | |
| Exit roundabout slight left onto A47 | 1.5 mi | |
| Rotary slight left onto A47 | 100 feet | |
| Exit rotary slight left onto A47 | 900 feet | |
| Rotary left onto A47 Old North Road | 200 feet | |
| Exit rotary straight onto A47 Old North Road | 300 feet | |
| Off ramp straight | 400 feet | |
| Merge slight right onto A1 Great North Road | 31.6 mi | |
| New name straight onto A1 Foston Bypass | 1.0 mi | |
| New name straight onto A1 Long Bennington Bypass | 2.4 mi | |
| New name straight onto A1 Great North Road | 22.0 mi | |
| New name straight onto A1 Worksop Road | 3.3 mi | |
| New name straight onto A1 Blyth Road | 29.8 mi | |
| Fork slight right onto A1(M) | 35.0 mi | |
| Fork slight right onto A1(M) | 27.6 mi | |
| Fork slight right onto A1(M) | 30.7 mi | |
| Fork slight left onto A1(M) | 27.5 mi | |
| New name straight onto A1 | 40.7 mi | |
| Roundabout slight left onto A1 Berwick Bypass | 100 feet | |
| Exit roundabout straight onto A1 Berwick Bypass | 2.1 mi | |
| Roundabout slight left onto A1 Berwick Bypass | 200 feet | |
| Exit roundabout straight onto A1 Berwick Bypass | 2.4 mi | |
| Roundabout left onto A1 | 100 feet | |
| Exit roundabout slight left onto A1 | 19.3 mi | |
| Roundabout straight onto A1 | 100 feet | |
| Exit roundabout straight onto A1 | 6.9 mi | |
| Roundabout straight onto A1 | 200 feet | |
| Exit roundabout slight left onto A1 | 1.9 mi | |
| Rotary slight left onto A1 | 100 feet | |
| Exit rotary straight onto A1 | 20.2 mi | |
| Off ramp slight left onto A1 | 0.3 mi | |
| Rotary straight onto A720 City of Edinburgh Bypass | 100 feet | |
| Exit rotary straight onto A720 City of Edinburgh Bypass | 2.2 mi | |
| Rotary slight left onto A720 City of Edinburgh Bypass | 300 feet | |
| Exit rotary slight left onto A720 City of Edinburgh Bypass | 8.9 mi | |
| Off ramp slight left onto A720 | 0.2 mi | |
| Fork slight right onto A71 | 200 feet | |
| On ramp slight left onto A720 | 0.2 mi | |
| Fork slight left | 500 feet | |
| New name straight onto M8 | 3.4 mi | |
| Off ramp slight left onto M8 | 1.0 mi | |
| New name straight onto M9 | 1.7 mi | |
| Off ramp slight left onto M90 | 3.2 mi | |
| Merge slight left onto A90 | 1.1 mi | |
| New name straight onto M90 | 6.6 mi | |
| Fork slight left onto M90 | 1.5 mi | |
| New name straight onto A92 | 10.2 mi | |
| Rotary straight onto A92 | 200 feet | |
| Exit rotary slight left onto A92 | 2.7 mi | |
| Rotary slight left onto A92 | 500 feet | |
| Exit rotary slight left onto A92 | 1.0 mi | |
| Rotary left onto A92 | 200 feet | |
| Exit rotary straight onto A92 | 0.6 mi | |
| Rotary straight onto A92 | 100 feet | |
| Exit rotary slight left onto A92 | 2.1 mi | |
| Rotary straight onto A914 Cupar Road | 300 feet | |
| Exit rotary left onto A914 Cupar Road | 8.3 mi | |
| Turn right onto A914 Station Road | 0.2 mi | |
| Turn left onto A91 St Catherine Street | 400 feet | |
| Turn right onto Castlehill | 200 feet | |
| Turn right | 100 feet | |
| Arrive |