Long Sutton to
PooleStep by step driving directions and route map on how to go from Long Sutton to Poole by road.
Distance from Long Sutton to Poole: 211.0 mi
Reverse route: Driving directions from Poole to Long Sutton
A43, A34
211.0 mi4 hours 14 mins
| Depart | 100 feet | |
| Turn left onto Market Place | 500 feet | |
| Turn right onto B1359 High Street | 300 feet | |
| New name straight onto B1359 London Road | 0.3 mi | |
| Turn right onto Seagate Road | 0.5 mi | |
| End of road left onto A17 | 0.3 mi | |
| Roundabout left onto A1101 Wisbech Road | 300 feet | |
| Exit roundabout left onto A1101 Wisbech Road | 2.4 mi | |
| New name straight onto A1101 Sutton Road | 2.6 mi | |
| Turn right onto B1165 Little Ramper | 0.3 mi | |
| Turn left onto Roman Bank | 0.5 mi | |
| Turn right onto Fitton End Road | 1.2 mi | |
| New name straight onto Goredike Bank | 0.9 mi | |
| Turn left onto Hassock Hill Drove | 0.4 mi | |
| Turn right onto Decoy Road | 0.5 mi | |
| New name straight onto Turnover Bank | 400 feet | |
| New name straight onto Honeyhill Road | 0.6 mi | |
| New name left onto Harold's Bank | 0.9 mi | |
| New name straight onto Harrold's Bank | 0.8 mi | |
| New name straight onto Marshall's Bank | 0.8 mi | |
| New name slight left onto B1166 | 0.6 mi | |
| Turn right onto Fen Road | 0.4 mi | |
| New name straight onto Long Drove | 1.7 mi | |
| New name right onto Black Drove | 1.4 mi | |
| End of road right onto A47 Wisbech Road | 0.7 mi | |
| New name straight onto A47 Main Road | 900 feet | |
| New name straight onto A47 Wisbech Road | 1.5 mi | |
| Roundabout slight left onto A47 Thorney Bypass | 100 feet | |
| Exit roundabout slight left onto A47 Thorney Bypass | 2.2 mi | |
| Roundabout left onto A47 Thorney Bypass | 200 feet | |
| Exit roundabout left onto A47 Thorney Bypass | 0.6 mi | |
| Roundabout slight left onto A47 | 200 feet | |
| Exit roundabout slight left onto A47 | 2.8 mi | |
| Roundabout slight left onto A47 | 100 feet | |
| Exit roundabout slight left onto A47 | 0.8 mi | |
| Roundabout straight onto A1139 Eye Road | 0 feet | |
| Exit roundabout slight left onto A1139 Eye Road | 0.2 mi | |
| Roundabout left onto A1139 Eye Road | 100 feet | |
| Exit roundabout straight onto A1139 Eye Road | 0.5 mi | |
| Rotary slight left onto A1139 Frank Perkins Parkway | 300 feet | |
| Exit rotary slight left onto A1139 Frank Perkins Parkway | 3.4 mi | |
| New name straight onto A1139 Fletton Parkway | 4.1 mi | |
| Rotary straight onto A605 | 600 feet | |
| Exit rotary straight onto A605 | 700 feet | |
| Roundabout slight left onto A605 | 200 feet | |
| Exit roundabout slight left onto A605 | 4.7 mi | |
| Roundabout slight left onto A605 | 100 feet | |
| Exit roundabout straight onto A605 | 2.0 mi | |
| Roundabout slight left onto A605 | 100 feet | |
| Exit roundabout left onto A605 | 4.0 mi | |
| Rotary slight left onto A605 | 100 feet | |
| Exit rotary left onto A605 | 2.7 mi | |
| Roundabout slight left onto A605 | 100 feet | |
| Exit roundabout straight onto A605 | 0.6 mi | |
| Roundabout slight left onto A605 | 100 feet | |
| Exit roundabout straight onto A605 | 800 feet | |
| Rotary slight left onto A45 | 400 feet | |
| Exit rotary straight onto A45 | 2.9 mi | |
| Roundabout left onto A45 | 300 feet | |
| Exit roundabout left onto A45 | 2.0 mi | |
| Rotary slight left onto A45 | 200 feet | |
| Exit rotary straight onto A45 | 1.1 mi | |
| Fork slight left onto A45 | 1.6 mi | |
| Rotary slight left onto A45 Higham Road | 200 feet | |
| Exit rotary slight left onto A45 Higham Road | 4.2 mi | |
| Off ramp slight left onto A45 | 9.7 mi | |
| Off ramp slight left | 0.2 mi | |
| Rotary straight onto A5076 Mereway | 800 feet | |
| Exit rotary straight onto A5076 Mereway | 0.8 mi | |
| Turn slight left | 300 feet | |
| Fork slight left onto A5076 Danes Camp Way | 0.8 mi | |
| Roundabout left onto A5076 Danes Camp Way | 300 feet | |
| Exit roundabout slight left onto A5076 Danes Camp Way | 0.4 mi | |
| Fork slight left onto A5123 | 1.0 mi | |
| Fork slight left onto A43 | 900 feet | |
| Fork slight left onto A43 | 5.5 mi | |
| Rotary straight onto A43 | 200 feet | |
| Exit rotary straight onto A43 | 0.8 mi | |
| Rotary straight onto A43 | 100 feet | |
| Exit rotary straight onto A43 | 9.2 mi | |
| Roundabout straight onto A43 Brackley Bypass | 100 feet | |
| Exit roundabout straight onto A43 Brackley Bypass | 1.1 mi | |
| Roundabout slight left onto A43 Brackley Bypass | 100 feet | |
| Exit roundabout straight onto A43 Brackley Bypass | 0.8 mi | |
| Fork slight left onto A43 | 0.7 mi | |
| Roundabout slight left onto A43 | 200 feet | |
| Exit roundabout slight left onto A43 | 1.1 mi | |
| Rotary slight left onto A43 | 200 feet | |
| Exit rotary straight onto A43 | 3.2 mi | |
| Rotary slight left onto A43 | 200 feet | |
| Exit rotary straight onto A43 | 0.6 mi | |
| Off ramp straight | 200 feet | |
| New name straight onto M40 | 5.2 mi | |
| Off ramp slight left onto M40 | 0.3 mi | |
| Rotary slight left onto A34 | 0.2 mi | |
| Exit rotary straight onto A34 | 34.3 mi | |
| Fork slight right onto A34 Newbury Bypass | 28.1 mi | |
| Rotary slight left onto M3 | 0.2 mi | |
| Exit rotary straight onto M3 | 7.9 mi | |
| Fork slight left onto M3 | 1.0 mi | |
| Fork slight right onto M3 | 1.8 mi | |
| Merge slight right onto M27 | 8.3 mi | |
| New name straight onto A31 | 12.8 mi | |
| Rotary left onto A31 Ringwood Road | 100 feet | |
| Exit rotary slight left onto A31 Ringwood Road | 0.9 mi | |
| Rotary straight onto A31 Ringwood Road | 100 feet | |
| Exit rotary straight onto A31 Ringwood Road | 0.5 mi | |
| Rotary left onto A31 Ringwood Road | 100 feet | |
| Exit rotary left onto A31 Ringwood Road | 0.4 mi | |
| Rotary slight left onto A31 | 300 feet | |
| Exit rotary slight left onto A31 | 1.5 mi | |
| Roundabout slight left onto A31 | 100 feet | |
| Exit roundabout straight onto A31 | 3.9 mi | |
| Roundabout slight left onto A349 | 0 feet | |
| Exit roundabout slight left onto A349 | 500 feet | |
| Roundabout left onto A349 Oakley Hill | 100 feet | |
| Exit roundabout straight onto A349 Oakley Hill | 1,000 feet | |
| New name straight onto A349 Gravel Hill | 1.3 mi | |
| Rotary straight onto A349 Gravel Hill | 100 feet | |
| Exit rotary straight onto A349 Gravel Hill | 1.0 mi | |
| Rotary slight left onto A349 Waterloo Road | 300 feet | |
| Exit rotary left onto A349 Waterloo Road | 0.7 mi | |
| Rotary straight onto Fleets Lane | 600 feet | |
| Exit rotary straight onto Fleets Lane | 0.2 mi | |
| Turn right onto Willis Way | 800 feet | |
| Fork slight right onto Willis Way | 100 feet | |
| Turn left onto A349 Broadstone Way | 0.2 mi | |
| Rotary slight left onto A350 Holes Bay Road | 0 feet | |
| Exit rotary slight left onto A350 Holes Bay Road | 1.2 mi | |
| New name straight onto A350 West Street | 0.2 mi | |
| Turn left onto New Orchard | 400 feet | |
| Arrive onto New Orchard |