Long Sutton to
MineheadStep by step driving directions and route map on how to go from Long Sutton to Minehead by road.
Reverse route: Driving directions from Minehead to Long Sutton
A14, M5
243.5 mi5 hours 6 mins
| Depart | 100 feet | |
| Turn left onto Market Place | 500 feet | |
| Turn right onto B1359 High Street | 300 feet | |
| New name straight onto B1359 London Road | 0.3 mi | |
| Turn right onto Seagate Road | 0.5 mi | |
| End of road left onto A17 | 0.3 mi | |
| Roundabout left onto A1101 Wisbech Road | 300 feet | |
| Exit roundabout left onto A1101 Wisbech Road | 2.4 mi | |
| New name straight onto A1101 Sutton Road | 2.6 mi | |
| Turn right onto B1165 Little Ramper | 0.3 mi | |
| Turn left onto Roman Bank | 0.5 mi | |
| Turn right onto Fitton End Road | 1.2 mi | |
| New name straight onto Goredike Bank | 0.9 mi | |
| Turn left onto Hassock Hill Drove | 0.4 mi | |
| Turn right onto Decoy Road | 0.5 mi | |
| New name straight onto Turnover Bank | 400 feet | |
| New name straight onto Honeyhill Road | 0.6 mi | |
| New name left onto Harold's Bank | 0.9 mi | |
| New name straight onto Harrold's Bank | 0.8 mi | |
| New name straight onto Marshall's Bank | 0.8 mi | |
| New name slight left onto B1166 | 0.6 mi | |
| Turn right onto Fen Road | 0.4 mi | |
| New name straight onto Long Drove | 1.7 mi | |
| New name right onto Black Drove | 1.4 mi | |
| End of road right onto A47 Wisbech Road | 0.7 mi | |
| New name straight onto A47 Main Road | 900 feet | |
| New name straight onto A47 Wisbech Road | 1.5 mi | |
| Roundabout slight left onto A47 Thorney Bypass | 100 feet | |
| Exit roundabout slight left onto A47 Thorney Bypass | 2.2 mi | |
| Roundabout left onto A47 Thorney Bypass | 200 feet | |
| Exit roundabout left onto A47 Thorney Bypass | 0.6 mi | |
| Roundabout slight left onto A47 | 200 feet | |
| Exit roundabout slight left onto A47 | 2.8 mi | |
| Roundabout slight left onto A47 | 100 feet | |
| Exit roundabout slight left onto A47 | 0.8 mi | |
| Roundabout straight onto A1139 Eye Road | 0 feet | |
| Exit roundabout slight left onto A1139 Eye Road | 0.2 mi | |
| Roundabout left onto A1139 Eye Road | 100 feet | |
| Exit roundabout straight onto A1139 Eye Road | 0.5 mi | |
| Rotary slight left onto A1139 Frank Perkins Parkway | 300 feet | |
| Exit rotary slight left onto A1139 Frank Perkins Parkway | 3.4 mi | |
| New name straight onto A1139 Fletton Parkway | 4.1 mi | |
| Rotary straight onto A605 | 600 feet | |
| Exit rotary straight onto A605 | 700 feet | |
| Roundabout slight left onto A605 | 200 feet | |
| Exit roundabout slight left onto A605 | 4.7 mi | |
| Roundabout slight left onto A605 | 100 feet | |
| Exit roundabout straight onto A605 | 2.0 mi | |
| Roundabout slight left onto A605 | 100 feet | |
| Exit roundabout left onto A605 | 4.0 mi | |
| Rotary slight left onto A605 | 100 feet | |
| Exit rotary left onto A605 | 2.7 mi | |
| Roundabout slight left onto A605 | 100 feet | |
| Exit roundabout straight onto A605 | 0.6 mi | |
| Roundabout slight left onto A605 | 100 feet | |
| Exit roundabout straight onto A605 | 800 feet | |
| Rotary slight left | 600 feet | |
| Exit rotary slight left | 0.2 mi | |
| Merge slight right onto A14 | 29.6 mi | |
| New name straight onto M6 | 10.9 mi | |
| Off ramp slight left | 0.7 mi | |
| Merge slight right onto Ansty Interchange | 0 feet | |
| Fork slight left onto A46 Coventry Eastern Bypass | 0.4 mi | |
| Off ramp straight onto A46 | 1.8 mi | |
| Roundabout slight left onto A46 Coventry Eastern Bypass | 0 feet | |
| Exit roundabout straight onto A46 Coventry Eastern Bypass | 3.0 mi | |
| New name straight onto A46 Stonebridge Highway | 1.2 mi | |
| Off ramp slight left onto A46 | 0.2 mi | |
| Rotary straight onto A46 | 500 feet | |
| Exit rotary straight onto A46 | 10.0 mi | |
| Roundabout slight left onto A46 Stratford Road | 200 feet | |
| Exit roundabout straight onto A46 Stratford Road | 1.0 mi | |
| New name straight onto A46 Warwick Road | 0.8 mi | |
| Roundabout slight left onto A46 | 200 feet | |
| Exit roundabout straight onto A46 | 0.7 mi | |
| New name straight onto A46 | 2.7 mi | |
| New name straight onto A46 | 0.5 mi | |
| Roundabout slight left onto A46 | 300 feet | |
| Exit roundabout slight left onto A46 | 1.3 mi | |
| Roundabout slight left onto A46 Alcester Road | 100 feet | |
| Exit roundabout straight onto A46 Alcester Road | 5.5 mi | |
| Roundabout left onto A46 | 100 feet | |
| Exit roundabout slight left onto A46 | 3.2 mi | |
| Roundabout straight onto A46 | 200 feet | |
| Exit roundabout straight onto A46 | 4.3 mi | |
| Roundabout slight left onto A46 Evesham Bypass | 100 feet | |
| Exit roundabout straight onto A46 Evesham Bypass | 1.7 mi | |
| Roundabout left onto A46 Evesham Bypass | 200 feet | |
| Exit roundabout slight left onto A46 Evesham Bypass | 0.5 mi | |
| Roundabout slight left onto A46 Evesham Bypass | 200 feet | |
| Exit roundabout slight left onto A46 Evesham Bypass | 0.7 mi | |
| Roundabout left onto A46 Evesham Bypass | 100 feet | |
| Exit roundabout slight left onto A46 Evesham Bypass | 0.7 mi | |
| Roundabout left onto A46 Cheltenham Road | 0 feet | |
| Exit roundabout straight onto A46 Cheltenham Road | 6.8 mi | |
| Roundabout slight left onto A46 Ashchurch Road | 300 feet | |
| Exit roundabout slight left onto A46 Ashchurch Road | 3.1 mi | |
| Rotary straight onto M5 | 100 feet | |
| Exit rotary straight onto M5 | 72.9 mi | |
| Off ramp slight left onto M5 | 0.2 mi | |
| Rotary straight onto A39 Dunball Interchange | 800 feet | |
| Exit rotary straight onto A39 Dunball Interchange | 0.4 mi | |
| Rotary straight onto A38 Bristol Road | 0 feet | |
| Exit rotary straight onto A38 Bristol Road | 1.1 mi | |
| Rotary straight onto A38 Bristol Road | 200 feet | |
| Exit rotary straight onto A38 Bristol Road | 0.2 mi | |
| Rotary straight onto A38 Bristol Road | 200 feet | |
| Exit rotary straight onto A38 Bristol Road | 0.5 mi | |
| Turn right onto Wylds Road | 0.4 mi | |
| Turn right | 100 feet | |
| Turn straight onto A39 | 1.3 mi | |
| Turn right onto B3339 Wembdon Rise | 0.3 mi | |
| New name straight onto B3339 Wembdon Hill | 0.6 mi | |
| New name straight onto B3339 Sandford Hill | 0.5 mi | |
| Roundabout slight left onto A39 New Road | 100 feet | |
| Exit roundabout slight left onto A39 New Road | 0.4 mi | |
| New name straight onto A39 Main Road | 0.4 mi | |
| Roundabout left onto A39 Cannington Bypass | 0 feet | |
| Exit roundabout straight onto A39 Cannington Bypass | 0.7 mi | |
| Rotary left onto A39 Nether Stowey Road | 0 feet | |
| Exit rotary slight left onto A39 Nether Stowey Road | 0.9 mi | |
| New name straight onto A39 Cannington Road | 3.4 mi | |
| New name straight onto A39 Long Cross | 800 feet | |
| New name straight onto A39 Cannington Road | 3.4 mi | |
| New name straight onto A39 Main Road | 5.5 mi | |
| New name slight left onto A39 Fore Street | 400 feet | |
| End of road right onto A39 Bank Street | 300 feet | |
| New name straight onto A39 Priest Street | 1.1 mi | |
| Rotary left onto A39 | 100 feet | |
| Exit rotary straight onto A39 | 5.0 mi | |
| New name straight onto A39 | 0.8 mi | |
| Roundabout slight left onto A39 Bircham Road | 100 feet | |
| Exit roundabout slight left onto A39 Bircham Road | 0.5 mi | |
| New name straight onto A39 Alcombe Road | 500 feet | |
| Continue slight right onto Alcombe Road | 800 feet | |
| New name straight onto Townsend Road | 0.5 mi | |
| New name straight onto Friday Street | 600 feet | |
| End of road left onto Park Street | 500 feet | |
| Turn left onto Parkhouse Road | 700 feet | |
| Turn left onto Millbridge Road | 600 feet | |
| Turn left onto Millbridge Gardens | 100 feet | |
| Arrive onto Millbridge Gardens |