Evesham to
SohamStep by step driving directions and route map on how to go from Evesham to Soham by road.
Reverse route: Driving directions from Soham to Evesham
A46, A14
130.9 mi2 hours 29 mins
| Depart | 400 feet | |
| Turn right onto A4184 Vine Street | 500 feet | |
| New name straight onto A4184 High Street | 1.1 mi | |
| New name straight onto A4184 Twyford Bank | 0.3 mi | |
| Roundabout left onto A44 Evesham Bypass | 300 feet | |
| Exit roundabout slight left onto A44 Evesham Bypass | 600 feet | |
| Roundabout slight left onto A46 | 0 feet | |
| Exit roundabout straight onto A46 | 4.3 mi | |
| Roundabout slight left onto A46 | 100 feet | |
| Exit roundabout slight left onto A46 | 3.2 mi | |
| Roundabout slight left onto A46 | 400 feet | |
| Exit roundabout straight onto A46 | 5.5 mi | |
| Roundabout straight onto A46 | 0 feet | |
| Exit roundabout straight onto A46 | 1.3 mi | |
| Roundabout slight left onto A46 | 200 feet | |
| Exit roundabout straight onto A46 | 0.5 mi | |
| New name straight onto A46 | 3.4 mi | |
| Roundabout slight left onto A46 Warwick Road | 100 feet | |
| Exit roundabout straight onto A46 Warwick Road | 0.8 mi | |
| New name straight onto A46 Stratford Road | 1.0 mi | |
| Roundabout slight left onto A46 | 200 feet | |
| Exit roundabout straight onto A46 | 9.6 mi | |
| Off ramp slight left onto A46 | 0.4 mi | |
| Rotary straight onto A46 | 0.3 mi | |
| Exit rotary straight onto A46 | 0.3 mi | |
| Merge slight right onto A45 Stonebridge Highway | 1.2 mi | |
| New name straight onto A46 Coventry Eastern Bypass | 3.0 mi | |
| Roundabout straight onto A46 Coventry Eastern Bypass | 200 feet | |
| Exit roundabout straight onto A46 Coventry Eastern Bypass | 1.6 mi | |
| Off ramp slight left onto A46 | 0.2 mi | |
| Continue left onto A46 Coventry Eastern Bypass | 0.4 mi | |
| Merge slight right onto Ansty Interchange | 100 feet | |
| Fork slight right onto Ansty Interchange | 0.2 mi | |
| Off ramp slight left | 200 feet | |
| New name slight left | 0.4 mi | |
| Merge slight right onto M6 | 11.0 mi | |
| New name straight onto A14 | 20.0 mi | |
| New name straight onto A14 | 38.1 mi | |
| Fork slight left onto A14 | 16.5 mi | |
| Off ramp slight left | 0.2 mi | |
| Turn left onto A142 Fordham Road | 1.6 mi | |
| Roundabout left onto A142 Newmarket Road | 100 feet | |
| Exit roundabout straight onto A142 Newmarket Road | 0.3 mi | |
| Roundabout slight left onto A142 | 0 feet | |
| Exit roundabout straight onto A142 | 1.0 mi | |
| Roundabout left onto A142 | 100 feet | |
| Exit roundabout straight onto A142 | 1.2 mi | |
| Roundabout straight onto Fordham Road | 200 feet | |
| Exit roundabout slight left onto Fordham Road | 1.1 mi | |
| New name straight onto Sand Street | 1,000 feet | |
| New name straight onto High Street | 0.2 mi | |
| New name straight onto Churchgate Street | 600 feet | |
| Turn slight right | 100 feet | |
| Arrive |