Epping to
FordwichStep by step driving directions and route map on how to go from Epping to Fordwich by road.
Reverse route: Driving directions from Fordwich to Epping
M25, M2
70.8 mi1 hour 28 mins
| Depart onto St. John's Road | 800 feet | |
| End of road right onto B1393 High Street | 100 feet | |
| Turn left onto Station Road | 0.3 mi | |
| New name straight onto Bower Hill | 0.5 mi | |
| Turn left onto Stewards Green Road | 0.7 mi | |
| New name straight onto Mount Road | 2.6 mi | |
| Turn left onto Epping Lane | 0.8 mi | |
| End of road left onto A113 London Road | 1.3 mi | |
| Turn right onto Shonks Mill Road | 1.6 mi | |
| New name slight right onto Prince's Road | 1.3 mi | |
| End of road left onto Navestock Side | 900 feet | |
| Turn slight right onto Snakes Hill | 0.5 mi | |
| Turn slight right onto Mores Lane | 0.4 mi | |
| End of road left onto Coxtie Green Road | 100 feet | |
| Turn right onto Lincolns Lane | 1.0 mi | |
| New name straight onto Weald Road | 0.6 mi | |
| Turn right onto Wigley Bush Lane | 100 feet | |
| Continue right onto Wigley Bush Lane | 0.7 mi | |
| Turn right onto A1023 Brook Street | 0.4 mi | |
| Rotary left onto M25 | 0 feet | |
| Exit rotary slight left onto M25 | 600 feet | |
| Fork slight right onto M25 | 7.7 mi | |
| New name straight onto A282 | 5.3 mi | |
| Off ramp slight left onto A2 | 1.0 mi | |
| Merge slight right onto A2 Dartford Bypass | 1.8 mi | |
| New name straight onto A2 Watling Street | 6.4 mi | |
| New name straight onto M2 | 25.2 mi | |
| Off ramp slight left onto M2 | 0.3 mi | |
| Rotary slight left onto A2 | 800 feet | |
| Exit rotary straight onto A2 | 4.9 mi | |
| Off ramp slight left | 0.4 mi | |
| New name straight onto A2050 | 1.0 mi | |
| Roundabout left onto A2050 Rheims Way | 100 feet | |
| Exit roundabout slight left onto A2050 Rheims Way | 0.5 mi | |
| Roundabout left onto A290 St. Peter's Place | 0 feet | |
| Exit roundabout slight left onto A290 St. Peter's Place | 0.2 mi | |
| Turn right onto North Lane | 0.2 mi | |
| New name straight onto B2248 St. Stephen's Road | 0.2 mi | |
| Roundabout straight onto B2248 Kingsmead Road | 100 feet | |
| Exit roundabout slight left onto B2248 Kingsmead Road | 700 feet | |
| Continue left onto B2248 Kingsmead Road | 100 feet | |
| Roundabout slight left onto B2248 Kingsmead Road | 100 feet | |
| Exit roundabout straight onto B2248 Kingsmead Road | 600 feet | |
| Roundabout left onto A28 Sturry Road | 0 feet | |
| Exit roundabout slight left onto A28 Sturry Road | 0.5 mi | |
| Roundabout left onto A28 Sturry Road | 100 feet | |
| Exit roundabout slight left onto A28 Sturry Road | 0.4 mi | |
| Roundabout left onto A28 Sturry Road | 100 feet | |
| Exit roundabout straight onto A28 Sturry Road | 0.6 mi | |
| New name straight onto A28 Mill Road | 0.2 mi | |
| Turn slight right onto Water Lane | 200 feet | |
| Turn right onto Fordwich Road | 0.3 mi | |
| End of road right | 100 feet | |
| Arrive |