Devizes to
BedworthStep by step driving directions and route map on how to go from Devizes to Bedworth by road.
Reverse route: Driving directions from Bedworth to Devizes
Fosse Way, A429
96.0 mi2 hours 19 mins
| Depart onto Hillworth Gardens | 200 feet | |
| Continue left onto Hillworth Gardens | 100 feet | |
| Turn left onto Hillworth Road | 700 feet | |
| Turn right onto A360 Long Street | 300 feet | |
| Turn left onto A360 Southbroom Road | 0.3 mi | |
| Roundabout straight onto A342 Southbroom Road | 100 feet | |
| Exit roundabout straight onto A342 Southbroom Road | 200 feet | |
| Turn right onto A361 Estcourt Street | 1,000 feet | |
| New name straight onto A361 London Road | 0.9 mi | |
| Roundabout left onto A361 London Road | 200 feet | |
| Exit roundabout left onto A361 London Road | 0.2 mi | |
| Roundabout straight onto A361 | 0 feet | |
| Exit roundabout slight left onto A361 | 5.7 mi | |
| Rotary slight left onto A4361 Beckhampton Road | 200 feet | |
| Exit rotary slight left onto A4361 Beckhampton Road | 1.2 mi | |
| Turn left onto A4361 Swindon Road | 6.1 mi | |
| Turn left onto Hay Lane | 2.7 mi | |
| End of road left onto B4005 Hay Lane | 0.6 mi | |
| Turn left onto A3102 Swindon Road | 1.0 mi | |
| Roundabout slight left onto A3102 Swindon Road | 100 feet | |
| Exit roundabout slight left onto A3102 Swindon Road | 0.8 mi | |
| Rotary slight left onto B4042 | 200 feet | |
| Exit rotary slight left onto B4042 | 1.2 mi | |
| Turn right onto B4696 | 6.9 mi | |
| Turn right onto B4696 Spine Road East | 2.5 mi | |
| Roundabout slight left | 200 feet | |
| Exit roundabout straight | 0.2 mi | |
| New name straight onto A419 Cirencester Road | 1.1 mi | |
| New name straight onto A417 Cirencester Bypass | 2.7 mi | |
| Off ramp slight left | 0.2 mi | |
| Roundabout slight left onto A429 Burford Road | 300 feet | |
| Exit roundabout straight onto A429 Burford Road | 300 feet | |
| Roundabout left onto A429 Burford Road | 200 feet | |
| Exit roundabout left onto A429 Burford Road | 800 feet | |
| Turn left onto A429 Stow Road | 4.6 mi | |
| New name straight onto A429 Fosse Way | 4.8 mi | |
| Roundabout left onto A429 Fosse Way | 100 feet | |
| Exit roundabout slight left onto A429 Fosse Way | 3.5 mi | |
| New name straight onto A429 Whiteshoots Hill | 0.9 mi | |
| New name straight onto A429 Fosse Way | 7.3 mi | |
| New name straight onto A429 Stow Road | 0.7 mi | |
| New name straight onto A429 High Street | 0.2 mi | |
| New name straight onto A429 Fosse Way | 7.9 mi | |
| Roundabout straight onto A429 Fosse Way | 100 feet | |
| Exit roundabout straight onto A429 Fosse Way | 3.3 mi | |
| Roundabout slight left onto A429 | 200 feet | |
| Exit roundabout slight left onto A429 | 3.1 mi | |
| Roundabout left onto A429 Ettington Road | 100 feet | |
| Exit roundabout slight left onto A429 Ettington Road | 0.3 mi | |
| Roundabout slight left onto A429 Ettington Road | 100 feet | |
| Exit roundabout straight onto A429 Ettington Road | 0.4 mi | |
| Roundabout left onto A429 | 200 feet | |
| Exit roundabout slight left onto A429 | 0.2 mi | |
| Roundabout left onto A429 | 100 feet | |
| Exit roundabout slight left onto A429 | 0.3 mi | |
| Roundabout slight left onto A429 | 100 feet | |
| Exit roundabout straight onto A429 | 4.3 mi | |
| Rotary slight left onto A46 Warwick Bypass | 0.2 mi | |
| Exit rotary straight onto A46 Warwick Bypass | 3.9 mi | |
| New name straight onto A46 Kenilworth Bypass | 5.7 mi | |
| New name straight onto A444 | 1.3 mi | |
| Rotary straight onto A4082 London Road | 1,000 feet | |
| Exit rotary straight onto A4082 London Road | 0.4 mi | |
| Turn slight left onto Humber Road | 0.5 mi | |
| Roundabout straight onto B4110 Terry Road | 100 feet | |
| Exit roundabout straight onto B4110 Terry Road | 900 feet | |
| Roundabout left onto B4110 Humber Road | 200 feet | |
| Exit roundabout slight left onto B4110 Humber Road | 0.5 mi | |
| Roundabout slight left onto A444 Jimmy Hill Way | 400 feet | |
| Exit roundabout left onto A444 Jimmy Hill Way | 1.0 mi | |
| Roundabout slight left onto A444 Phoenix Way | 200 feet | |
| Exit roundabout straight onto A444 Phoenix Way | 0 feet | |
| New name straight onto A444 Jimmy Hill Way | 0.5 mi | |
| New name straight onto A444 Phoenix Way | 400 feet | |
| Fork slight left onto A444 Jimmy Hill Way | 0.5 mi | |
| Roundabout left onto B4113 | 400 feet | |
| Exit roundabout straight onto B4113 | 700 feet | |
| Roundabout slight left onto B4113 Foleshill Road | 100 feet | |
| Exit roundabout straight onto B4113 Foleshill Road | 0.4 mi | |
| New name straight onto B4113 Longford Road | 0.7 mi | |
| New name straight onto B4113 Bedworth Road | 0.4 mi | |
| Roundabout straight onto Longford Road | 600 feet | |
| Exit roundabout straight onto Longford Road | 0.2 mi | |
| New name straight onto B4113 Coventry Road Exhall | 0.8 mi | |
| New name straight onto B4113 Black Bank | 500 feet | |
| New name straight onto B4113 Coventry Road | 0.3 mi | |
| Turn right onto B4113 Sergeant Simon Valentine Way | 800 feet | |
| Roundabout turn straight onto B4113 Rye Piece Ringway | 900 feet | |
| Arrive onto B4113 Rye Piece Ringway |