Coldstream to
KilladeasStep by step driving directions and route map on how to go from Coldstream to Killadeas by road.
Reverse route: Driving directions from Killadeas to Coldstream
Larne - Cairnryan, M1
297.9 mi7 hours 35 mins
| Depart onto Duns Road | 400 feet | |
| Turn right onto Nursery Lane | 700 feet | |
| End of road right onto A698 High Street | 0.2 mi | |
| New name straight onto A698 Kelso Road | 1.2 mi | |
| Continue left onto A698 | 5.1 mi | |
| Turn right | 1.3 mi | |
| New name straight | 0.4 mi | |
| Turn right onto B6461 | 400 feet | |
| Turn left | 0.6 mi | |
| Turn right onto Race Course Road | 0.5 mi | |
| Turn right onto A6089 | 0.7 mi | |
| Turn left onto B6397 | 2.6 mi | |
| Turn left onto B6404 | 6.1 mi | |
| End of road left onto A68 | 700 feet | |
| Turn right onto A699 | 7.9 mi | |
| End of road left onto A7 Hillside Terrace | 0 feet | |
| Turn right onto The Loan | 0.4 mi | |
| Turn right onto Back Row | 500 feet | |
| Turn left onto A7 Tower Street | 400 feet | |
| Turn left onto A7 High Street | 300 feet | |
| Turn slight left onto A707 Market Place | 200 feet | |
| New name straight onto A707 West Port | 600 feet | |
| New name straight onto A707 The Green | 800 feet | |
| New name straight onto A707 Heatherlie Terrace | 600 feet | |
| Turn left onto B7009 Ettrick Road | 2.3 mi | |
| Continue slight right onto B7009 Ettrick Road | 11.8 mi | |
| New name straight onto B709 | 15.7 mi | |
| Turn sharp right onto B723 | 10.2 mi | |
| New name straight onto C97a | 1.3 mi | |
| Turn right | 0.7 mi | |
| New name straight | 0.3 mi | |
| Turn left onto C19a | 300 feet | |
| Turn left onto C19a | 1.2 mi | |
| New name slight left onto C23a | 1.0 mi | |
| Turn left onto B7020 | 1.5 mi | |
| Turn right onto C22a Princes Street | 0.2 mi | |
| End of road right onto A709 Bruce Street | 0.3 mi | |
| Turn slight right onto A709 | 3.9 mi | |
| Turn slight right onto A709 | 1.4 mi | |
| Roundabout left onto A709 | 100 feet | |
| Exit roundabout slight left onto A709 | 1.0 mi | |
| Rotary straight onto A75 Dumfries Bypass | 200 feet | |
| Exit rotary slight left onto A75 Dumfries Bypass | 1.0 mi | |
| Rotary slight left onto A75 Dumfries Bypass | 100 feet | |
| Exit rotary slight left onto A75 Dumfries Bypass | 1.5 mi | |
| Rotary left onto A75 Dumfries Bypass | 400 feet | |
| Exit rotary slight left onto A75 Dumfries Bypass | 1.2 mi | |
| Roundabout left onto A75 Dumfries Bypass | 100 feet | |
| Exit roundabout slight left onto A75 Dumfries Bypass | 0.4 mi | |
| Rotary left onto A75 The Glen Improvement | 300 feet | |
| Exit rotary slight left onto A75 The Glen Improvement | 2.6 mi | |
| Rotary left onto A75 | 100 feet | |
| Exit rotary left onto A75 | 4.7 mi | |
| Turn right onto A712 Maiden Row | 5.2 mi | |
| Turn left onto A712 | 9.1 mi | |
| Turn right onto A713 | 300 feet | |
| Turn left onto A712 | 0.7 mi | |
| Turn right onto A712 The Queen's Way | 17.1 mi | |
| End of road right onto A75 Newton Stewart Bypass | 1.0 mi | |
| Roundabout left onto A75 Newton Stewart Bypass | 200 feet | |
| Exit roundabout left onto A75 Newton Stewart Bypass | 22.0 mi | |
| Turn right onto A751 | 1.7 mi | |
| End of road right onto A77 | 2.7 mi | |
| Turn slight left | 300 feet | |
| Roundabout straight | 100 feet | |
| Exit roundabout slight left | 0 feet | |
| Turn slight right | 200 feet | |
| Fork slight right | 0.4 mi | |
| Turn slight right | 500 feet | |
| Turn straight onto Larne - Cairnryan | 37.8 mi | |
| Notification straight | 100 feet | |
| Turn right | 100 feet | |
| Turn left | 600 feet | |
| Roundabout straight | 100 feet | |
| Exit roundabout straight | 200 feet | |
| Rotary slight left onto A8 The Harbour Highway | 300 feet | |
| Exit rotary slight left onto A8 The Harbour Highway | 0.3 mi | |
| Rotary slight left onto A8 | 400 feet | |
| Exit rotary straight onto A8 | 1.3 mi | |
| Fork slight left onto A8 | 1.1 mi | |
| Rotary left onto A8 Belfast Road | 200 feet | |
| Exit rotary straight onto A8 Belfast Road | 0.6 mi | |
| Roundabout straight onto A8 | 300 feet | |
| Exit roundabout straight onto A8 | 8.9 mi | |
| Rotary slight left onto A8 | 200 feet | |
| Exit rotary slight left onto A8 | 1.4 mi | |
| Roundabout left onto A8 | 300 feet | |
| Exit roundabout straight onto A8 | 0.8 mi | |
| Rotary slight left onto A8(M) | 300 feet | |
| Exit rotary slight left onto A8(M) | 1.0 mi | |
| Rotary slight left | 400 feet | |
| Exit rotary straight | 0.3 mi | |
| Fork slight right | 400 feet | |
| Merge slight right onto M2 | 5.7 mi | |
| Off ramp slight left | 600 feet | |
| New name straight onto A12 Nelson Street | 700 feet | |
| New name slight right onto A12 Great George's Street | 400 feet | |
| New name straight onto A12 Westlink | 1.9 mi | |
| New name straight onto M1 | 23.5 mi | |
| Fork slight right onto M1 | 27.5 mi | |
| Rotary slight left onto A4 | 300 feet | |
| Exit rotary slight left onto A4 | 5.3 mi | |
| Turn right onto Corrick Road | 3.8 mi | |
| Turn right | 0.7 mi | |
| Turn left | 3.3 mi | |
| New name straight | 0.4 mi | |
| New name straight onto Aghintain Road | 2.2 mi | |
| Turn right | 0.2 mi | |
| New name straight onto Camgart Road | 1.7 mi | |
| End of road left onto B80 Glengesh Road | 0.4 mi | |
| Turn right onto Drummackan Road | 2.1 mi | |
| End of road right onto Glen Road | 1.7 mi | |
| New name straight | 0.4 mi | |
| Turn left onto Rosnareen Road | 0.9 mi | |
| Turn slight right onto C415 Screeby Road | 100 feet | |
| Continue left onto C415 Screeby Road | 1.0 mi | |
| Continue right onto Screeby Road | 1.6 mi | |
| New name straight onto U9562 Drumsloe Road | 0.8 mi | |
| New name straight onto C414 Station Brae | 0.2 mi | |
| End of road right onto B46 Main Street | 0.2 mi | |
| Turn left onto Baragh Road | 1.3 mi | |
| End of road left onto A32 Enniskillen Road | 700 feet | |
| Turn right onto Rossfad Road | 1.8 mi | |
| End of road right onto A47 Killadeas Road | 1.3 mi | |
| Arrive onto A47 Killadeas Road |