Coldstream to
GoodwickStep by step driving directions and route map on how to go from Coldstream to Goodwick by road.
Reverse route: Driving directions from Goodwick to Coldstream
M6, A487
370.4 mi8 hours 2 mins
| Depart onto Duns Road | 400 feet | |
| Turn right onto Nursery Lane | 700 feet | |
| End of road right onto A698 High Street | 0.2 mi | |
| New name straight onto A698 Kelso Road | 1.2 mi | |
| Continue left onto A698 | 7.0 mi | |
| Roundabout left onto A698 | 0 feet | |
| Exit roundabout left onto A698 | 0.9 mi | |
| Rotary slight left onto A698 Rotary Way | 200 feet | |
| Exit rotary left onto A698 Rotary Way | 8.6 mi | |
| End of road right onto A68 | 1.0 mi | |
| Turn left onto A698 | 5.0 mi | |
| Turn left | 1.1 mi | |
| New name straight | 0.4 mi | |
| Turn right | 3.0 mi | |
| End of road right onto B6357 | 0.8 mi | |
| New name left onto A6088 | 1.1 mi | |
| Turn right onto B6357 | 16.2 mi | |
| End of road left onto B6357 | 9.0 mi | |
| Turn left onto B6318 | 1.4 mi | |
| Turn right | 6.0 mi | |
| New name straight | 500 feet | |
| New name straight onto Netherby Road | 0.2 mi | |
| New name slight right onto Netherby Street | 400 feet | |
| Turn left onto A7 High Street | 300 feet | |
| New name straight onto A7 English Street | 700 feet | |
| New name straight onto A7 Carlisle Road | 5.5 mi | |
| Rotary straight onto M6 | 200 feet | |
| Exit rotary straight onto M6 | 33.0 mi | |
| Off ramp slight left onto M6 | 59.4 mi | |
| Fork slight right onto M6 Preston Bypass | 30.2 mi | |
| Off ramp slight left | 0.5 mi | |
| Fork slight right | 0.5 mi | |
| Merge slight right onto M56 | 16.8 mi | |
| Off ramp slight left | 0.6 mi | |
| Merge slight right onto M53 | 2.7 mi | |
| New name straight onto A55 North Wales Expressway | 4.9 mi | |
| Off ramp slight left | 0.4 mi | |
| Rotary slight left onto A483 Wrexham Road | 0 feet | |
| Exit rotary straight onto A483 Wrexham Road | 16.4 mi | |
| Rotary slight left onto A5 | 100 feet | |
| Exit rotary straight onto A5 | 2.2 mi | |
| Rotary left onto A5 | 200 feet | |
| Exit rotary slight left onto A5 | 2.5 mi | |
| Rotary left onto A5 | 200 feet | |
| Exit rotary left onto A5 | 0.9 mi | |
| Rotary slight left onto A5 | 100 feet | |
| Exit rotary left onto A5 | 1.3 mi | |
| Rotary slight left onto A483 | 400 feet | |
| Exit rotary slight left onto A483 | 300 feet | |
| Rotary slight left onto A483 | 300 feet | |
| Exit rotary left onto A483 | 7.3 mi | |
| Roundabout left onto A483 | 200 feet | |
| Exit roundabout slight left onto A483 | 6.2 mi | |
| Roundabout slight left onto A483 | 200 feet | |
| Exit roundabout straight onto A483 | 1.3 mi | |
| Roundabout left onto A483 | 100 feet | |
| Exit roundabout straight onto A483 | 1.6 mi | |
| Roundabout straight onto A483 | 300 feet | |
| Exit roundabout slight left onto A483 | 10.2 mi | |
| Roundabout slight left onto A483 Newtown Bypass | 200 feet | |
| Exit roundabout left onto A483 Newtown Bypass | 0.8 mi | |
| Roundabout left onto A483 Newtown Bypass | 200 feet | |
| Exit roundabout slight left onto A483 Newtown Bypass | 1.4 mi | |
| Roundabout left onto A489 Newtown Bypass | 200 feet | |
| Exit roundabout left onto A489 Newtown Bypass | 1.3 mi | |
| Roundabout left onto A489 Llanidloes Road | 100 feet | |
| Exit roundabout left onto A489 Llanidloes Road | 3.7 mi | |
| New name straight onto A470 | 7.6 mi | |
| Roundabout slight left onto A470 | 100 feet | |
| Exit roundabout slight left onto A470 | 5.0 mi | |
| Roundabout straight onto A44 | 200 feet | |
| Exit roundabout slight left onto A44 | 21.1 mi | |
| Roundabout turn slight left onto A44 | 2.2 mi | |
| Continue left onto A44 Rhes-Y-Bont / Bridge Terrace | 100 feet | |
| Turn left onto A4120 Heol-y-Bont | 0.3 mi | |
| Turn slight left | 300 feet | |
| Turn slight left onto A4120 Heol-y-Bont | 0.4 mi | |
| Roundabout turn left onto A487 Penparcau Road | 600 feet | |
| New name slight right onto A487 Antaron Avenue | 9.9 mi | |
| New name straight onto A487 Bridge Street | 4.7 mi | |
| New name straight onto A487 Maes yr Hafan | 17.9 mi | |
| Roundabout left onto A487 | 200 feet | |
| Exit roundabout left onto A487 | 4.1 mi | |
| Roundabout left onto A487 | 100 feet | |
| Exit roundabout left onto A487 | 0.5 mi | |
| Roundabout turn straight onto A487 Fishguard Road | 11.2 mi | |
| New name straight onto A487 Bridge Street | 700 feet | |
| New name straight onto A487 West Street | 6.5 mi | |
| Turn right onto A487 Bridge Street | 300 feet | |
| New name slight right onto A487 Hill Terrace | 0.3 mi | |
| New name straight onto A487 Main Street | 500 feet | |
| New name slight left onto A487 High Street | 0.7 mi | |
| Roundabout straight onto A40 | 300 feet | |
| Exit roundabout slight left onto A40 | 0.7 mi | |
| Rotary straight onto A40 The Parrog | 100 feet | |
| Exit rotary straight onto A40 The Parrog | 0.5 mi | |
| Roundabout left onto Station Hill | 100 feet | |
| Exit roundabout slight left onto Station Hill | 700 feet | |
| Turn left onto Goodwick Square | 200 feet | |
| Turn left onto Main Street | 100 feet | |
| Arrive onto Main Street |