Chingford to
BroraStep by step driving directions and route map on how to go from Chingford to Brora by road.
Reverse route: Driving directions from Brora to Chingford
M6, A9
613.8 mi11 hours 37 mins
| Depart onto Carbis Close | 100 feet | |
| Turn right onto A1069 Station Road | 200 feet | |
| Turn right onto A110 The Green | 600 feet | |
| New name straight onto A110 Kings Head Hill | 0.6 mi | |
| New name straight onto A110 Lea Valley Road | 1.0 mi | |
| Roundabout straight onto A110 Lea Valley Road | 100 feet | |
| Exit roundabout straight onto A110 Lea Valley Road | 0.3 mi | |
| New name straight onto A110 Nags Head Road | 0.4 mi | |
| New name straight onto A110 Southbury Road | 0.6 mi | |
| Turn right onto A10 Great Cambridge Road | 2.3 mi | |
| Rotary straight onto M25 | 100 feet | |
| Exit rotary straight onto M25 | 10.8 mi | |
| Off ramp slight left onto M25 | 0.2 mi | |
| Roundabout left onto A1081 | 200 feet | |
| Exit roundabout straight onto A1081 | 900 feet | |
| Rotary slight left onto A1081 | 400 feet | |
| Exit rotary straight onto A1081 | 1.3 mi | |
| Rotary slight left onto A414 North Orbital Road | 300 feet | |
| Exit rotary straight onto A414 North Orbital Road | 1.9 mi | |
| Rotary slight left onto A414 | 400 feet | |
| Exit rotary straight onto A414 | 3.5 mi | |
| Off ramp slight right onto M1 | 0.7 mi | |
| Fork slight right onto M1 | 52.8 mi | |
| Fork slight right onto M1 | 5.1 mi | |
| Off ramp slight left onto M6 | 22.8 mi | |
| Fork slight left onto M6 | 14.2 mi | |
| Fork slight right onto M6 | 7.7 mi | |
| Fork slight right onto M6 | 71.7 mi | |
| Fork slight right onto M6 | 116.1 mi | |
| New name straight onto A74(M) | 48.8 mi | |
| New name straight onto M74 | 29.1 mi | |
| Off ramp slight left | 0.3 mi | |
| Fork slight right onto M73 | 7.4 mi | |
| Merge slight right onto M80 | 7.3 mi | |
| Fork slight right onto M80 | 6.5 mi | |
| Merge slight left onto M9 | 6.1 mi | |
| Rotary straight onto A9 | 300 feet | |
| Exit rotary straight onto A9 | 26.2 mi | |
| Rotary straight onto A9 | 0 feet | |
| Exit rotary straight onto A9 | 2.4 mi | |
| Rotary straight onto A9 | 200 feet | |
| Exit rotary straight onto A9 | 95.5 mi | |
| Roundabout left onto A9 | 200 feet | |
| Exit roundabout left onto A9 | 1.2 mi | |
| Turn right onto B9154 | 6.6 mi | |
| End of road right onto A9 | 6.4 mi | |
| Rotary left onto A9 | 200 feet | |
| Exit rotary slight left onto A9 | 5.9 mi | |
| Rotary left onto A9 | 400 feet | |
| Exit rotary slight left onto A9 | 6.5 mi | |
| Rotary left onto A9 | 300 feet | |
| Exit rotary straight onto A9 | 16.4 mi | |
| Roundabout left onto A9 | 100 feet | |
| Exit roundabout slight left onto A9 | 6.1 mi | |
| Rotary straight | 300 feet | |
| Exit rotary straight | 100 feet | |
| New name straight onto A9 | 20.1 mi | |
| Turn right onto Station Square | 100 feet | |
| Turn right | 100 feet | |
| Arrive |