Caistor to
DunwichStep by step driving directions and route map on how to go from Caistor to Dunwich by road.
Reverse route: Driving directions from Dunwich to Caistor
High Street, A47
150.4 mi3 hours 27 mins
| Depart onto A1084 High Street | 0 feet | |
| Turn right onto Market Place | 200 feet | |
| Turn left onto Butter Market | 200 feet | |
| New name slight right onto South Street | 900 feet | |
| New name straight onto Whitegate Hill | 0.5 mi | |
| Turn right onto B1225 High Street | 8.6 mi | |
| End of road left onto A631 Willingham Hill | 0 feet | |
| Turn right onto B1225 High Street | 9.8 mi | |
| New name straight onto B1225 Silver Street | 0.2 mi | |
| New name straight onto B1225 High Street | 0.5 mi | |
| End of road left onto A158 Lincoln Road | 2.9 mi | |
| New name straight onto A158 Jubilee Way | 0.4 mi | |
| Turn right onto A153 Bull Ring | 100 feet | |
| New name straight onto A153 South Street | 900 feet | |
| New name straight onto A153 Boston Road | 6.4 mi | |
| Roundabout straight onto A153 | 100 feet | |
| Exit roundabout straight onto A153 | 0.6 mi | |
| Turn left onto B1192 Leagate Road | 0.7 mi | |
| New name straight onto B1192 Langrick Road | 6.9 mi | |
| Turn left onto B1192 Langrick Road | 2.6 mi | |
| New name straight onto B1192 Station Road | 1.0 mi | |
| End of road right onto A52 Boston Road | 2.6 mi | |
| Roundabout straight onto A52 Donington Road | 100 feet | |
| Exit roundabout slight left onto A52 Donington Road | 600 feet | |
| Roundabout slight left onto A17 | 0 feet | |
| Exit roundabout straight onto A17 | 4.5 mi | |
| Rotary slight left onto A17 Station Road | 300 feet | |
| Exit rotary straight onto A17 Station Road | 2.2 mi | |
| New name straight onto A17 Moulton Washway | 700 feet | |
| New name straight onto A17 Washway Road | 4.5 mi | |
| Rotary slight left onto A17 | 100 feet | |
| Exit rotary slight left onto A17 | 0.3 mi | |
| Roundabout slight left onto A17 | 100 feet | |
| Exit roundabout straight onto A17 | 3.7 mi | |
| Roundabout slight left onto A17 | 100 feet | |
| Exit roundabout slight left onto A17 | 1.7 mi | |
| Roundabout slight left onto A17 | 200 feet | |
| Exit roundabout slight left onto A17 | 0.9 mi | |
| Roundabout left onto A17 | 200 feet | |
| Exit roundabout slight left onto A17 | 2.4 mi | |
| Roundabout slight left onto A17 | 100 feet | |
| Exit roundabout straight onto A17 | 700 feet | |
| Roundabout slight left onto A17 | 200 feet | |
| Exit roundabout slight left onto A17 | 8.2 mi | |
| Rotary slight left onto A47 | 300 feet | |
| Exit rotary straight onto A47 | 1.8 mi | |
| Rotary left onto A47 Constitution Hill | 200 feet | |
| Exit rotary straight onto A47 Constitution Hill | 1.1 mi | |
| New name straight onto A47 Lynn Road | 10.3 mi | |
| Roundabout straight onto A47 | 200 feet | |
| Exit roundabout slight left onto A47 | 3.9 mi | |
| Rotary straight onto A47 Norwich Road | 100 feet | |
| Exit rotary slight left onto A47 Norwich Road | 3.6 mi | |
| New name straight onto A47 Main Road | 14.3 mi | |
| Roundabout slight left onto A47 | 100 feet | |
| Exit roundabout slight left onto A47 | 0.7 mi | |
| Roundabout left | 300 feet | |
| Exit roundabout left | 0.3 mi | |
| New name slight right onto A47 | 0.4 mi | |
| Roundabout slight left onto A47 | 200 feet | |
| Exit roundabout slight left onto A47 | 10.0 mi | |
| Off ramp slight left onto A47 | 0.3 mi | |
| Turn right onto A146 Loddon Road | 5.3 mi | |
| New name straight onto A146 Norwich Road | 2.4 mi | |
| New name straight onto A146 Loddon Bypass | 0.6 mi | |
| Roundabout left onto A146 Loddon Bypass | 200 feet | |
| Exit roundabout left onto A146 Loddon Bypass | 1.3 mi | |
| New name straight onto A146 Beccles Road | 0.5 mi | |
| Roundabout left onto A146 Beccles Road | 100 feet | |
| Exit roundabout slight left onto A146 Beccles Road | 1.5 mi | |
| New name straight onto A146 Norwich Road | 1.4 mi | |
| Roundabout slight left onto A143 Norwich Road | 100 feet | |
| Exit roundabout straight onto A143 Norwich Road | 1.0 mi | |
| Roundabout slight left onto A146 Norwich Road | 200 feet | |
| Exit roundabout slight left onto A146 Norwich Road | 1.2 mi | |
| Roundabout slight left onto George Westwood Way | 200 feet | |
| Exit roundabout slight left onto George Westwood Way | 0.5 mi | |
| Turn right onto Station Road | 900 feet | |
| Turn left onto Newgate | 600 feet | |
| Turn left onto Blyburgate | 0.2 mi | |
| Turn right onto Peddars Lane | 1,000 feet | |
| Turn left onto B1062 London Road | 1.4 mi | |
| Roundabout straight onto A145 London Road | 100 feet | |
| Exit roundabout slight left onto A145 London Road | 7.9 mi | |
| End of road right onto A12 | 0.5 mi | |
| Turn left onto Angel Lane | 700 feet | |
| New name straight onto Dunwich Road | 1.6 mi | |
| Turn left | 0.9 mi | |
| New name straight onto Westleton Road | 1.2 mi | |
| Fork slight left onto St. James's Street | 0 feet | |
| Arrive onto St. James's Street |