Bourne to
VentnorStep by step driving directions and route map on how to go from Bourne to Ventnor by road.
Reverse route: Driving directions from Ventnor to Bourne
A1(M), Wightlink: Fishbourne - Portsmouth
195.0 mi4 hours 31 mins
| Depart | 200 feet | |
| Turn right | 100 feet | |
| Turn slight right onto Burghley Street | 0 feet | |
| Turn right onto Wherry's Lane | 500 feet | |
| End of road right onto A15 North Street | 300 feet | |
| New name straight onto A15 South Street | 0.3 mi | |
| New name slight right onto A15 South Road | 0.8 mi | |
| Roundabout left onto A15 Bourne Road | 100 feet | |
| Exit roundabout left onto A15 Bourne Road | 0.7 mi | |
| New name straight onto A15 Main Road | 0.5 mi | |
| New name straight onto A15 Peterborough Road | 800 feet | |
| New name straight onto A15 Deeping Road | 1.2 mi | |
| Turn right onto King Street | 3.3 mi | |
| End of road right onto A1175 Stamford Road | 0 feet | |
| Turn left onto King Street | 1.9 mi | |
| Turn straight onto B1443 West Street | 0.5 mi | |
| Turn right | 600 feet | |
| New name straight onto King Street | 1.2 mi | |
| Turn left onto Stamford Road | 0 feet | |
| Turn right onto Langley Bush Road | 2.7 mi | |
| End of road left onto Sutton Heath Road | 0.4 mi | |
| Turn right onto A47 | 0.8 mi | |
| Rotary slight left | 200 feet | |
| Exit rotary slight left | 800 feet | |
| Merge slight right onto A1 Great North Road | 2.5 mi | |
| New name straight onto A1 Water Newton Bypass | 0.5 mi | |
| New name straight onto A1 Great North Road | 13.7 mi | |
| Fork slight right onto A1(M) | 6.4 mi | |
| Rotary straight onto A1 | 200 feet | |
| Exit rotary straight onto A1 | 6.2 mi | |
| Off ramp slight left onto A428 | 0.3 mi | |
| Roundabout straight onto A428 | 100 feet | |
| Exit roundabout slight left onto A428 | 1.0 mi | |
| Roundabout left onto Barford Road | 200 feet | |
| Exit roundabout slight left onto Barford Road | 0.4 mi | |
| Roundabout slight left | 100 feet | |
| Exit roundabout slight left | 0.7 mi | |
| New name straight onto C54 | 2.9 mi | |
| Roundabout slight left | 100 feet | |
| Exit roundabout straight | 0.3 mi | |
| New name straight onto A1 Tempsford Road | 1.9 mi | |
| Rotary straight onto A1 Great North Road | 200 feet | |
| Exit rotary slight left onto A1 Great North Road | 2.5 mi | |
| New name straight onto A1 Biggleswade Bypass | 0.3 mi | |
| Rotary slight left onto A1 Biggleswade Bypass | 200 feet | |
| Exit rotary straight onto A1 Biggleswade Bypass | 2.2 mi | |
| Rotary slight left onto A1 London Road | 200 feet | |
| Exit rotary straight onto A1 London Road | 23.4 mi | |
| Off ramp slight left | 0.3 mi | |
| Rotary slight left onto A414 North Orbital Road | 600 feet | |
| Exit rotary slight left onto A414 North Orbital Road | 1.2 mi | |
| Fork slight left onto A414 North Orbital Road | 1.7 mi | |
| Rotary slight left onto A414 North Orbital Road | 400 feet | |
| Exit rotary straight onto A414 North Orbital Road | 1.9 mi | |
| Rotary slight left onto A405 North Orbital Road | 200 feet | |
| Exit rotary straight onto A405 North Orbital Road | 0.6 mi | |
| Roundabout slight left onto A405 North Orbital Road | 100 feet | |
| Exit roundabout straight onto A405 North Orbital Road | 0.6 mi | |
| Roundabout slight left onto A405 North Orbital Road | 100 feet | |
| Exit roundabout straight onto A405 North Orbital Road | 0.4 mi | |
| Rotary slight left onto M25 | 600 feet | |
| Exit rotary straight onto M25 | 33.8 mi | |
| Off ramp slight left onto M25 | 0.2 mi | |
| Rotary straight onto A3 | 0.3 mi | |
| Exit rotary slight left onto A3 | 0.3 mi | |
| Fork slight right onto A3 | 0.2 mi | |
| Merge slight right onto A3 Portsmouth Road | 0.8 mi | |
| New name straight onto A3 Ripley By-Pass | 7.7 mi | |
| New name straight onto A3 Guildford and Godalming Bypass | 5.2 mi | |
| New name straight onto A3 Milford By-Pass | 1.4 mi | |
| New name straight onto A3 Portsmouth Road | 3.0 mi | |
| New name straight onto A3 Tunnel Way | 3.0 mi | |
| New name straight onto A3 Portsmouth Road | 2.2 mi | |
| New name straight onto A3 Liphook and Petersfield Bypass | 5.3 mi | |
| Rotary slight left onto A3 Liphook and Petersfield Bypass | 200 feet | |
| Exit rotary straight onto A3 Liphook and Petersfield Bypass | 6.8 mi | |
| New name straight onto A3 London Road | 10.1 mi | |
| New name straight onto A27 | 2.2 mi | |
| New name straight onto M27 | 0.6 mi | |
| Off ramp slight left | 0.6 mi | |
| Merge slight right onto M275 | 1.8 mi | |
| New name straight onto A3 Mile End Road | 0.2 mi | |
| Rotary straight onto A3 Commercial Road | 100 feet | |
| Exit rotary slight left onto A3 Commercial Road | 800 feet | |
| Rotary left onto A3 Marketway | 300 feet | |
| Exit rotary slight left onto A3 Marketway | 600 feet | |
| Rotary slight left onto A3 Marketway | 100 feet | |
| Exit rotary left onto A3 Marketway | 900 feet | |
| New name straight onto A3 Alfred Road | 700 feet | |
| New name straight onto A3 Anglesea Road | 0.3 mi | |
| Fork slight right onto A3 | 700 feet | |
| Turn right onto A3 Cambridge Road | 0.2 mi | |
| Rotary left onto B2154 St George's Road | 300 feet | |
| Exit rotary left onto B2154 St George's Road | 1,000 feet | |
| Turn slight left onto Gunwharf Road | 1,000 feet | |
| Turn right | 600 feet | |
| Turn left | 0 feet | |
| Turn straight onto Wightlink: Fishbourne - Portsmouth | 6.8 mi | |
| Notification straight | 1,000 feet | |
| End of road right onto B3331 Fishbourne Lane | 0.4 mi | |
| End of road right onto A3054 Kite Hill | 0.4 mi | |
| Turn left onto Firestone Copse Road | 1.3 mi | |
| Fork slight right onto Havenstreet Main Road | 800 feet | |
| Turn left onto Church Road | 900 feet | |
| Turn left onto Pondcast Lane | 0.4 mi | |
| Turn right onto Rowlands Lane | 1.7 mi | |
| New name straight onto Lime Kiln Shute | 0.4 mi | |
| Turn left onto Mersley Lane | 0.5 mi | |
| New name straight onto Langbridge | 0.3 mi | |
| New name straight onto The Shute | 0.3 mi | |
| New name straight onto High Street | 700 feet | |
| New name straight onto Winford Road | 0.5 mi | |
| Turn right onto Harbors Lake Lane | 0.4 mi | |
| New name straight onto Watery Lane | 0.2 mi | |
| Turn right onto A3056 | 0 feet | |
| Turn left onto Bathingbourne Lane | 0.6 mi | |
| New name right onto Lessland Lane | 1.0 mi | |
| Turn right onto A3020 Shanklin Road | 100 feet | |
| Turn left onto Red Hill Lane | 1.1 mi | |
| End of road left onto Appuldurcombe Road | 600 feet | |
| Turn right onto Avenue Road | 800 feet | |
| End of road right onto B3327 Saint John's Road | 600 feet | |
| New name straight onto B3327 High Street | 700 feet | |
| New name slight right onto B3327 Clarence Road | 0.3 mi | |
| New name straight onto B3327 Newport Road | 1.2 mi | |
| Turn left onto B3327 Ocean View Road | 700 feet | |
| Turn right onto Zig Zag Road | 0.2 mi | |
| Turn slight left onto Bellevue Road | 800 feet | |
| Turn left onto Zig Zag Road | 100 feet | |
| Turn left onto A3055 Alpine Road | 900 feet | |
| Turn sharp left onto Marlborough Road | 100 feet | |
| Continue right onto Marlborough Road | 500 feet | |
| Arrive onto Marlborough Road |