Abercarn to
FordwichStep by step driving directions and route map on how to go from Abercarn to Fordwich by road.
Reverse route: Driving directions from Fordwich to Abercarn
M4, M25
213.4 mi4 hours 4 mins
| Depart onto A467 | 1.1 mi | |
| Roundabout slight left onto A467 | 100 feet | |
| Exit roundabout slight left onto A467 | 1.2 mi | |
| Roundabout slight left onto A467 | 0 feet | |
| Exit roundabout straight onto A467 | 2.4 mi | |
| Roundabout slight left onto A467 | 200 feet | |
| Exit roundabout slight left onto A467 | 0.7 mi | |
| Roundabout slight left onto A467 | 200 feet | |
| Exit roundabout slight left onto A467 | 2.2 mi | |
| Fork slight left onto A467 Forge Road | 0.7 mi | |
| On ramp slight left | 2.7 mi | |
| New name straight onto M4 | 9.4 mi | |
| Fork slight right onto M4 | 92.2 mi | |
| Off ramp slight left | 0.3 mi | |
| Fork slight right | 0.9 mi | |
| Merge slight right onto A329(M) | 2.8 mi | |
| Off ramp slight left onto A329 Berkshire Way | 0.2 mi | |
| Merge slight right onto A329 Berkshire Way | 0.4 mi | |
| Rotary straight onto A329 Berkshire Way | 100 feet | |
| Exit rotary straight onto A329 Berkshire Way | 0.6 mi | |
| Rotary straight onto A322 Downshire Way | 200 feet | |
| Exit rotary slight left onto A322 Downshire Way | 0.6 mi | |
| Rotary straight onto A322 Bagshot Road | 400 feet | |
| Exit rotary straight onto A322 Bagshot Road | 0.5 mi | |
| Rotary slight left onto A322 | 300 feet | |
| Exit rotary straight onto A322 | 0.9 mi | |
| New name straight onto A322 Bagshot Road | 1.9 mi | |
| Fork slight left onto A322 Bracknell Road | 0.9 mi | |
| New name straight onto A322 Bagshot Bypass | 0.8 mi | |
| Off ramp slight left onto M3 | 6.6 mi | |
| Off ramp slight left | 0.2 mi | |
| Fork slight right | 0.8 mi | |
| Merge slight right onto M25 | 34.7 mi | |
| Fork slight right onto M25 | 0.7 mi | |
| New name straight onto M26 | 10.1 mi | |
| Merge slight right onto M20 | 8.0 mi | |
| Off ramp slight left onto M20 | 0.3 mi | |
| Fork slight left onto M20 | 600 feet | |
| Merge slight right onto A249 Sittingbourne Road | 1.1 mi | |
| New name straight onto A249 Detling Hill | 4.2 mi | |
| Off ramp slight left onto A249 | 600 feet | |
| Fork slight left onto M2 | 12.7 mi | |
| Off ramp slight left onto M2 | 0.3 mi | |
| Rotary slight left onto A2 | 800 feet | |
| Exit rotary straight onto A2 | 4.9 mi | |
| Off ramp slight left | 0.4 mi | |
| New name straight onto A2050 | 1.0 mi | |
| Roundabout left onto A2050 Rheims Way | 100 feet | |
| Exit roundabout slight left onto A2050 Rheims Way | 0.5 mi | |
| Roundabout left onto A290 St. Peter's Place | 0 feet | |
| Exit roundabout slight left onto A290 St. Peter's Place | 0.2 mi | |
| Turn right onto North Lane | 0.2 mi | |
| New name straight onto B2248 St. Stephen's Road | 0.2 mi | |
| Roundabout straight onto B2248 Kingsmead Road | 100 feet | |
| Exit roundabout slight left onto B2248 Kingsmead Road | 700 feet | |
| Continue left onto B2248 Kingsmead Road | 100 feet | |
| Roundabout slight left onto B2248 Kingsmead Road | 100 feet | |
| Exit roundabout straight onto B2248 Kingsmead Road | 600 feet | |
| Roundabout left onto A28 Sturry Road | 0 feet | |
| Exit roundabout slight left onto A28 Sturry Road | 0.5 mi | |
| Roundabout left onto A28 Sturry Road | 100 feet | |
| Exit roundabout slight left onto A28 Sturry Road | 0.4 mi | |
| Roundabout left onto A28 Sturry Road | 100 feet | |
| Exit roundabout straight onto A28 Sturry Road | 0.6 mi | |
| New name straight onto A28 Mill Road | 0.2 mi | |
| Turn slight right onto Water Lane | 200 feet | |
| Turn right onto Fordwich Road | 0.3 mi | |
| End of road right | 100 feet | |
| Arrive |