Abercarn to
DaventryStep by step driving directions and route map on how to go from Abercarn to Daventry by road.
Reverse route: Driving directions from Daventry to Abercarn
M50, A46
126.1 mi2 hours 41 mins
| Depart onto A467 | 0.7 mi | |
| Roundabout left onto A467 | 200 feet | |
| Exit roundabout left onto A467 | 0.5 mi | |
| Rotary slight left onto A467 Pant Road | 400 feet | |
| Exit rotary slight left onto A467 Pant Road | 1.2 mi | |
| Turn right onto A472 Hafod-yr-ynys Road | 4.7 mi | |
| Fork slight left onto A472 | 0.8 mi | |
| Roundabout slight left onto A4042 | 200 feet | |
| Exit roundabout slight left onto A4042 | 0.9 mi | |
| Roundabout straight onto A4042 Usk Road | 300 feet | |
| Exit roundabout straight onto A4042 Usk Road | 0.9 mi | |
| Roundabout slight left onto A4042 Usk Road | 200 feet | |
| Exit roundabout slight left onto A4042 Usk Road | 0.4 mi | |
| Turn slight right onto A472 Berthon Road | 4.2 mi | |
| Turn left onto A472 | 1.4 mi | |
| Fork slight right onto A472 | 600 feet | |
| Fork slight left onto A472 | 0.2 mi | |
| Merge slight right onto A449 | 4.9 mi | |
| New name straight onto A40 | 6.9 mi | |
| Roundabout slight left onto A40 | 200 feet | |
| Exit roundabout slight left onto A40 | 9.0 mi | |
| Rotary slight left onto A40 | 200 feet | |
| Exit rotary slight left onto A40 | 1.4 mi | |
| Roundabout straight onto A449 | 200 feet | |
| Exit roundabout straight onto A449 | 0.5 mi | |
| Rotary left onto M50 | 400 feet | |
| Exit rotary slight left onto M50 | 21.3 mi | |
| Rotary straight onto M5 | 0.2 mi | |
| Exit rotary slight left onto M5 | 3.3 mi | |
| Off ramp slight left onto M5 | 0.3 mi | |
| Rotary slight left onto A46 Ashchurch Road | 0 feet | |
| Exit rotary straight onto A46 Ashchurch Road | 3.1 mi | |
| Roundabout left onto A46 | 100 feet | |
| Exit roundabout straight onto A46 | 6.8 mi | |
| Roundabout slight left onto A46 Evesham Bypass | 200 feet | |
| Exit roundabout straight onto A46 Evesham Bypass | 0.7 mi | |
| Roundabout slight left onto A46 Evesham Bypass | 200 feet | |
| Exit roundabout straight onto A46 Evesham Bypass | 0.7 mi | |
| Roundabout slight left onto A46 Evesham Bypass | 100 feet | |
| Exit roundabout straight onto A46 Evesham Bypass | 0.5 mi | |
| Roundabout left onto A46 Evesham Bypass | 200 feet | |
| Exit roundabout straight onto A46 Evesham Bypass | 1.7 mi | |
| Roundabout straight onto A46 | 300 feet | |
| Exit roundabout straight onto A46 | 4.3 mi | |
| Roundabout slight left onto A46 | 100 feet | |
| Exit roundabout slight left onto A46 | 3.2 mi | |
| Roundabout slight left onto A46 | 400 feet | |
| Exit roundabout straight onto A46 | 5.5 mi | |
| Roundabout straight onto A46 | 0 feet | |
| Exit roundabout straight onto A46 | 1.3 mi | |
| Roundabout slight left onto A46 | 200 feet | |
| Exit roundabout straight onto A46 | 0.5 mi | |
| New name straight onto A46 | 3.4 mi | |
| Roundabout slight left onto A46 Warwick Road | 100 feet | |
| Exit roundabout straight onto A46 Warwick Road | 0.8 mi | |
| New name straight onto A46 Stratford Road | 1.0 mi | |
| Roundabout slight left onto A46 | 200 feet | |
| Exit roundabout straight onto A46 | 9.6 mi | |
| Off ramp slight left onto A46 | 0.4 mi | |
| Rotary straight onto A46 | 0.3 mi | |
| Exit rotary straight onto A46 | 0.3 mi | |
| Merge slight right onto A45 Stonebridge Highway | 0.8 mi | |
| Off ramp slight left onto A45 | 0.3 mi | |
| Rotary slight left onto A45 London Road | 500 feet | |
| Exit rotary slight left onto A45 London Road | 1.9 mi | |
| Rotary slight left onto A45 London Road | 200 feet | |
| Exit rotary slight left onto A45 London Road | 1.6 mi | |
| Rotary straight onto A45 London Road | 200 feet | |
| Exit rotary straight onto A45 London Road | 2.3 mi | |
| Off ramp slight left | 900 feet | |
| Fork slight right | 500 feet | |
| Merge slight right onto A45 London Road | 0.2 mi | |
| New name straight onto A45 Coventry Road | 0.6 mi | |
| Fork slight left onto M45 | 1.4 mi | |
| Off ramp slight left onto M45 | 0.2 mi | |
| Rotary left onto A45 Daventry Road | 200 feet | |
| Exit rotary straight onto A45 Daventry Road | 3.0 mi | |
| New name straight onto A45 London Road | 3.2 mi | |
| Roundabout slight left onto A45 Braunston Road | 200 feet | |
| Exit roundabout straight onto A45 Braunston Road | 0.2 mi | |
| Roundabout slight left onto A45 Braunston Road | 200 feet | |
| Exit roundabout left onto A45 Braunston Road | 0.3 mi | |
| Roundabout straight onto Braunston Road | 200 feet | |
| Exit roundabout slight left onto Braunston Road | 0.4 mi | |
| Roundabout straight | 700 feet | |
| Exit roundabout straight | 200 feet | |
| Turn straight onto B4038 The Hollows | 600 feet | |
| Roundabout left onto Tavern Lane | 100 feet | |
| Exit roundabout left onto Tavern Lane | 100 feet | |
| Arrive onto Tavern Lane |